3rd MERIT LIST - B.A. General/Pass (Provisional & Subject to verification )   General Category     
SL. F-No Name Board Roll Best1 Best2 Best3 Best4 Merit
652 5045 RAJU MONDAL WBCHSE 610143-0123 42 38 51 35 166
653 3519 SAURAV GANGULY WBCHSE 405141-0313 56 41 36 33 166
654 2735 TANMAY PODDER WBCHSE 409141-0560 55 41 37 32 165
655 4345 SAHAJADA HALDER WBCHSE 405141-0301 46 43 40 36 165
656 6879 KRISHNA PRASAD WBCHSE 608243-0053 61 43 31 30 165
657 3726 KHOKA DAS WBCHSE 610141-0148 47 44 37 36 164
658 3153 ASHOKE KUMAR DHANUK WBCHSE 406143-0024 50 41 38 35 164
659 0555 SUBRATA HALDER WBCHSE 610141-0254 46 41 40 37 164
660 0312 SUBRATA AICH WBCHSE 610141-0309 45 44 38 37 164
661 3492 MITHU MANNA WBCHSE 610241-0037 69 31 30 34 164
662 2914 PROSENJIT ADHIKARI WBCHSE 610141-0241 47 42 39 35 163
663 0378 SUKHENDU NATH WBCHSE 608143-0004 54 38 36 35 163
664 3232 RESHMA KHATUN WBCHSE 610241-0325 47 47 38 30 162
665 3394 SOMA BISWAS WBCHSE 405213-0036 45 42 41 34 162
666 2943 SUMITRA KAMILA WBCHSE 608241-0941 42 41 40 39 162
667 5062 AJOY GHOSH WBCHSE 412143-0012 47 41 40 34 162
668 3351 MAMATA SARKAR WBCHSE 610241-0544 47 40 41 33 161
669 2376 BHAIRAB BANERJEE WBCHSE 608141-1027 51 41 37 32 161
670 2458 MEGH NATH SAHA WBCHSE 610141-0357 46 39 39 37 161
671 0021 ABHIJIT DAS WBCHSE 610143-0010 44 42 39 36 161
672 0356 NURHOSSEIN MANDAL WBCHSE 608141-0655 45 44 37 35 161
673 0657 BISWAJIT KARMAKAR WBCHSE 405141-0293 47 45 34 34 160
674 Z299 MANISH KUMAR CHAUDHARY WBCHSE 421141-0628 42 41 41 36 160
675 4389 SUSMITA DAS WBCHSE 610241-0559 42 42 38 38 160
676 5137 SIRAJ HALDER WBCHSE 610141-0294 44 41 38 37 160
677 7232 PARAMITA PRAMANIK WBCHSE 620241-0325 61 34 32 33 160
678 2006 SUPARNA NATH WBCHSE 608241-0580 55 38 34 33 160
679 6640 SUPARNA NATH WBCHSE 608241-0580 55 38 34 33 160
680 3812 RAJ SAHA WBCHSE 610141-0158 48 45 35 31 159
681 2104 BISWAJIT BHATTACHARYA WBCHSE 610141-0239 47 43 35 34 159
682 4353 RUBI THAKUR WBCHSE 451241-0012 46 45 37 31 159
683 5001 GURUPRASAD BERA WBCHSE 611141-0267 44 40 42 33 159
684 7163 RANA CHOWDHURY WBCHSE 405141-0615 49 41 36 33 159
685 2627 DEBARPITA ROY WBCHSE 610241-0218 43 43 40 32 158
686 2156 SOMA PORAY WBCHSE 409241-0295 42 42 38 36 158
687 0160 PALLABI BANERJEE WBCHSE 409241-0098 47 38 37 36 158
688 0117 AVIJIT MONDAL WBCHSE 610141-0220 52 30 40 36 158
689 6635 NABIN BHATTACHARYA WBCHSE 610141-0224 45 42 36 35 158
690 Z753 ARPITA SEAL WBCHSE 405243-0017 51 37 39 31 158
691 Z723 PRIYANKA PAL WBCHSE 602241-0248 48 42 38 30 158
692 2820 MINA BEGAM WBCHSE 409241-0103 32 46 30 49 157
693 0247 SOMNATH DUTTA WBCHSE 610141-0397 41 41 37 37 156
694 6811 SWAPNA SARKAR WBCHSE 610241-0517 50 31 35 40 156
695 0313 PARTHA SARATHI GOSWAMI WBCHSE 610141-0240 44 40 36 35 155
696 1008 SAIKAT BASU WBCHSE 409141-0480 54 36 34 31 155
697 3362 DIPANJAN CHOYBEY WBCHSE 610141-0135 52 37 35 30 154
698 5364 ARCHANA GUPTA WBCHSE 655243-0044 52 37 35 30 154
699 5013 RINA SARDAR WBCHSE 405241-0802 46 41 34 33 154
700 0357 PRIYANKA BISWAS WBCHSE 610241-0474 50 38 33 33 154
701 0177 RAFIFKUL ALI MONDAL WBCHSE 610141-0271 45 41 34 33 153
702 0120 AFSAR KHAN WBCHSE 610141-0363 41 34 40 38 153
703 0554 JOY MUKHERJEE WBCHSE 610141-0291 45 39 35 33 152
704 2464 DIBAKAR SEN WBCHSE 610141-0447 47 30 44 30 151
705 3121 MRINMOY GHOSH WBCHSE 409143-0072 51 40 30 30 151
706 3348 JHARNA MISHRA WBCHSE 610241-0561 39 41 31 39 150
707 5024 AJMIRA KHATOON WBCHSE 610241-0476 39 45 34 32 150
708 0325 BISHOWRUP ROYCHOWDHURY WBCHSE 610141-0394 42 39 34 34 149
709 2133 ASHA CHOUHAN WBCHSE 610242-0004 40 35 42 31 148
710 Z244 SUBRATA TANTI WBCHSE 610141-0386 43 38 35 31 147
711 2200 BARUN GANGULY WBCHSE 610141-0358 40 36 36 35 147
712 4654 JHANTU CHAKRABORTY WBCHSE 610141-0221 43 41 32 31 147
713 5044 NAZIR HOSSAIN WBCHSE 610143-0033 40 30 38 38 146
714 0163 SWARUP BOSE WBCHSE 404143-0059 47 35 34 30 146
715 0426 AMRITA AICH WBCHSE 610241-0556 51 32 31 30 144
716 1242 SIDDHARTHA DAS WBCHSE 610141-0155 38 44 32 30 144
717 1807 MADHU MALA BHADRA WBCHSE 409241-0129 47 36 30 30 143
718 0397 BIBHAS DAS WBCHSE 610143-0012 30 47 31 35 143
719 4892 SAYANI CHAKRABORTY WBCHSE 405241-0369 44 37 32 30 143
720 0381 ARPITA DEY WBCHSE 610241-0477 40 39 33 30 142
721 1336 TAPAS GHOSH WBCHSE 405142-0006 39 37 36 30 142
722 3205 JOYNAL SARDAR WBCHSE 610141-0470 43 37 38 22 140
723 6691 TAMAL KRISHNA ROY WBCHSE 189141-0110 38 36 33 32 139
724 0408 RANJAN CHATTERJEE WBCHSE 610141-0407 34 37 30 34 135
725 3455 PROSENJIT DAS WBCHSE 412141-0392 30 30 35 39 134
726 6546 UJJAL ADHIKARI WBCHSE 608143-0076 37 35 30 30 132
727 5245 SUBRATA GHOSH WBCHSE 608141-1011 38 31 30 30 129
728 4535 JHARNA MONDAL WBCHSE 610241-0201 33 32 30 30 125
NO SC/ST CANDIDATE LEFT
3rd MERIT LIST - B. Com. General/Pass (Provisional & Subject to verification )   General Category     
SL. F-No Name Board Roll Best1 Best2 Best3 Best4 Merit
333 2817 BISWAJIT LODH ROY WBCHSE 610141-0036 53 51 47 42 193
334 0131 PALASH CHANDRA DEY WBCHSE 610141-0437 57 53 42 41 193
335 1457 ABHISEK BHASKAR WBCHSE 405141-0242 50 50 49 44 193
336 5435 SUMAN SARDAR WBCHSE 405141-0344 63 49 49 32 193
337 0375 SHARMI ROY ISC B/8268/310 54 52 44 43 193
338 6580 BROTOTI PAUL CBSE 3202505 52 50 46 45 193
339 2989 SILPI PRASAD CBSE 5672772 56 49 46 42 193
340 0106 RANADIP SINGHA WBCHSE 405141-0265 45 35 60 52 192
341 2290 SREEDIP DUTTA WBCHSE 409141-0172 57 51 44 40 192
342 Z418 RITIK BISWAS WBCHSE 406141-1010 50 51 46 45 192
343 0079 ARGHA BHORE WBCHSE 412141-0545 55 54 45 38 192
344 6757 RAJDIP DUTTA WBCHSE 610141-0183 57 48 46 40 191
345 3410 DEYENDRA MISHRA WBCHSE 406141-0280 65 46 42 37 190
346 2244 SUBRATA PAUL WBCHSE 406141-0846 55 44 51 40 190
347 7162 PANKAJ SHARMA OTHER 1043181 56 46 44 44 190
348 2360 SUPARNA PRAMANIK WBCHSE 602241-0001 60 45 47 37 189
349 0625 SANJOY BISWAS WBCHSE 610141-0435 52 48 45 44 189
350 1131 IMRAN SARDAR WBCHSE 610141-0174 54 46 45 44 189
351 0736 JYOTISHMAN BHATTACHARJEE WBCHSE 405141-0021 56 52 44 36 188
352 7365 PROSENJIT DAS WBCHSE 425141-0816 38 37 58 55 188
353 7496 SOURAV TAMANG WBCHSE 115141-0832 65 43 42 38 188
354 3940 JAYANTA SINGH WBCHSE 412142-0005 51 48 47 41 187
355 2259 RITAM SARKAR WBCHSE 409141-0461 53 44 35 55 187
356 1238 RAJA BHATTACHARJEE CBSE 5661186 55 50 40 42 187
357 1315 AVISHEK CHAKRABORTY WBCHSE 409141-0219 58 46 41 41 186
358 1825 VIKASH MISTHRA WBCHSE 425141-0758 44 30 56 56 186
359 4242 TATHAGATA BANRJEE WBCHSE 608141-0501 48 42 41 55 186
360 7308 RITUPARNA PAUL WBCHSE 403241-0635 62 42 42 39 185
361 7537 JAYASHREE CHOWDHURY WBCHSE 412241-0124 65 42 41 37 185
362 1710 TAMALI DUTTA WBCHSE 405241-0021 56 45 42 41 184
363 2977 SANKAR PRAMANICK WBCHSE 610141-0015 49 48 45 42 184
364 3368 SANDIPAN DUTTA WBCHSE 412141-0405 68 46 39 31 184
365 3436 RAHUL SAHA WBCHSE 412141-0425 52 30 63 39 184
366 Z149 SREYAN KUNDU WBCHSE 409141-0160 62 44 39 39 184
367 0878 KAUSHIK DAS WBCHSE 406141-1044 47 47 46 43 183
368 1751 PREYOSHREE GHOSH WBCHSE 60224-0005 66 43 37 36 182
369 0369 ABHIJIT NAG CHOWDHURY WBCHSE 409141-0161 54 46 42 40 182
370 4357 RAJU JENA WBCHSE 404143-0034 60 50 40 31 181
371 2245 RAHUL DAS WBCHSE 409143-0016 40 49 52 40 181
372 1487 GOURAV SAHA WBCHSE 412142-0008 42 42 50 47 181
373 0154 DEBAPRIYO DUTTA WBCHSE 409141-0133 52 44 43 41 180
374 Z404 BASUDEB SAHA WBCHSE 409141-0251 52 46 43 39 180
375 1065 PALASH SARKAR WBCHSE 409141-0453 50 46 46 37 179
376 2085 SUBHANJAN ACHARYA WBCHSE 405141-0278 51 48 40 39 178
377 Z156 SARAMA DAS WBCHSE 608241-0457 40 41 53 44 178
378 0683 SUJIT KARMAKAR WBCHSE 409141-0005 48 47 46 37 178
379 4952 JULIOUS SARDAR WBCHSE 406141-0109 52 49 46 30 177
380 4358 TANMOY BHATTACHARYA WBCHSE 412141-0233 45 45 44 43 177
381 Z737 SHUBHOJYOTI BOSE OTHER 2200127319 50 46 41 38 175
382 2659 SUBHANKAR BHATTACHARYA WBCHSE 402141-0477 53 46 41 33 173
383 1599 PARVEEK BANERJEE WBCHSE 402141-0553 46 45 41 40 172
384 0033 ARITA DUTTA WBCHSE 409141-0341 30 50 52 40 172
385 7179 BISWAJIT RAM WBCHSE 402141-0512 55 42 37 38 172
386 Z552 SOMENATH MALLICK WBCHSE 409141-0421 63 48 30 30 171
387 Z659 TOUSIF MULLICK WBCHSE 406141-1016 44 44 42 40 170
388 Z403 PRABIR KUMAR DAS WBCHSE 409141-0218 38 40 47 44 169
389 3328 UDAY BARUA OTHER 22006863034 61 38 36 33 168
390 6909 NANDAN ROY WBCHSE 610141-0007 44 42 41 41 168
391 1685 TANMOY CHAKRABORTY WBCHSE 622141-0005 53 41 37 36 167
392 136 MONOJIT PAUL WBCHSE 409141-0166 34 42 52 38 166
393 1185 NILANJAN BANERJEE ISC B/8268/311 52 46 42 26 166
394 7471 CHANDAN BNERJEE WBCHSE 409143-0023 46 40 40 38 164
395 4559 PARTHA SUR WBCHSE 409141-0032 46 40 39 38 163
396 1821 PRAMOD KUMAR MAHATO WBCHSE 406141-0264 51 40 36 36 163
397 0732 RAJU SAHA WBCHSE 405141-0255 34 30 50 47 161
398 7038 DEBANJAN DUTTA WBCHSE 608141-0525 42 42 44 33 161
399 3918 DIPTOM ROY CHOWDHURY WBCHSE 406141-1031 50 42 36 32 160
400 0288 SABYASACHI CHAKRABORTY WBCHSE 608141-0003 37 37 38 47 159
401 2654 DIPANKAR MONDAL WBCHSE 608141-0522 46 46 36 31 159
402 4260 AKHTAR HOSSAIN WBCHSE 406141-0851 40 30 42 46 158
403 2965 SUMIT SAHA WBCHSE 409141-0148 50 36 35 34 155
404 1569 PRASENJIT DUTTA WBCHSE 409142-0005 42 41 38 34 155
405 1197 TARUN GANGULY WBCHSE 405141-0041 42 38 37 37 154
406 Z678 CHIRANJIT ADHIKARY WBCHSE 405141-0267 33 41 38 30 142
407 135 DEBRAJ KR NASKAR WBCHSE 409141-0139 37 36 35 31 139
408 Z160 ABHISHEK DAS WBCHSE 409141-0129 31 31 30 30 122
409 4971 NANDAN KUMAR THAKUR WBCHSE 423141-0884 30 30 31 31 122
NO SC/ST CANDIDATE LEFT