3rd MERIT LIST - B.Sc. (Pure) General/Pass (Provisional & Subject to verification )   General Category     
SL. F-No Name Board Roll Best1 Best2 Best3 Best4 Merit
655 0031 SABYASACHI DAS WBCHSE 605141-0100 74 71 68 66 279
656 2655 KANCHAN MOULI WBCHSE 613141-0441 89 74 59 57 279
657 3847 SABYASACHI NAG WBCHSE 608141-0086 78 73 65 63 279
658 Z639 ANAMIKA PAUL WBCHSE 608241-0482 76 69 67 67 279
659 6370 OLI BHADRA WBCHSE 141241-0018 69 61 85 64 279
660 6695 INDRANIL BHADRA WBCHSE 608141-0088 82 72 64 61 279
661 6430 SUPRATIM BHATTACHARJEE WBCHSE 369141-0281 80 69 66 64 279
662 3261 PRASUN KUMAR ACHARYA WBCHSE 405141-0403 87 66 63 62 278
663 4458 DEBDUTTA ROY WBCHSE 405141-0411 75 69 68 66 278
664 3810 GOUTAM PAUL WBCHSE 405141-0283 77 70 68 63 278
665 Z441 SOUMEN PATRA WBCHSE 615141-0234 88 66 64 60 278
666 2374 ABHISHEK SENGUPTA WBCHSE 402141-0035 74 71 70 63 278
667 0513 SUPRIYO MONDAL WBCHSE 602141-0511 80 74 73 51 278
668 3939 SHRESTHA CHOWDHURY WBCHSE 405241-0731 76 73 65 63 277
669 4492 RUPAM CHAKRABORTY WBCHSE 404141-0162 83 70 67 57 277
670 0928 LAILY PATHAK WBCHSE 608241-0016 94 67 63 53 277
671 Z515 SRIJIT MAJUMDER WBCHSE 409141-0061 82 67 65 63 277
672 2957 MITRANIL SEN GUPTA WBCHSE 405141-0233 81 76 62 58 277
673 1923 RIYA ROY WBCHSE 405241-0736 85 66 66 60 277
674 4870 IPSHEETA MUKHERJEE WBCHSE 405241-0737 75 69 67 66 277
675 1009 ARPAN DAS WBCHSE 404141-0511 83 69 68 57 277
676 6662 SUBRATA CHATTERJEE WBCHSE 412141-0116 86 67 62 62 277
677 6515 RAHUL BHATTACHARYA WBCHSE 548141-0595 79 69 67 62 277
678 5320 RIZWAN SAYEED WBCHSE 610141-0442 64 64 75 74 277
679 3771 SOUMLYA CHAKRABORTY CBSE 5667615 79 71 67 59 276
680 1988 NILADRI RAY WBCHSE 404141-0613 76 71 64 65 276
681 1446 SUNITA PAUL WBCHSE 608241-0062 82 73 61 60 276
682 4646 ARKA MUKHERJEE WBCHSE 608141-0069 77 68 67 64 276
683 4966 ABHISHEK DAS GUPTA WBCHSE 409141-0365 80 76 71 49 276
684 4672 SRIDEB KARMAKAR WBCHSE 602141-0352 82 69 63 62 276
685 0308 SUPRATIM CHAKRABORTY WBCHSE 610141-0069 68 87 54 67 276
686 2704 SUBHAJIT ROY WBCHSE 412141-0485 70 65 62 79 276
687 1587 TANIA SAHU WBCHSE 402241-0094 72 71 68 65 276
688 4515 JAY MANNA WBCHSE 411141-0092 81 74 65 56 276
689 4064 HARISH SADHUKHAN WBCHSE 406141-0087 80 60 71 65 276
690 4670 SHIRSHA TANAY GHOSH WBCHSE 602141-0104 62 79 70 65 276
691 Z192 TAMALI BHATTACHARYYA WBCHSE 408241-0649 78 73 67 58 276
692 6856 SK RUSTAM ALI WBCHSE 413141-0300 74 72 67 63 276
693 1670 UNMESHA PUSHILAL WBCHSE 644241-0101 77 75 69 55 276
694 5414 SHILAJIT SAHA WBCHSE 408141-0386 71 72 69 64 276
695 2991 MEGHA BANERJEE CBSE 5667640 79 68 68 60 275
696 1884 SUBHADEEP BANERJEE WBCHSE 409141-0390 91 69 60 55 275
697 1158 SOUVIK DEY WBCHSE 405141-0398 71 71 68 65 275
698 0702 DIPANWITA SAMADDAR WBCHSE 401241-0251 80 67 66 62 275
699 2966 ANWESHA GHOSH WBCHSE 404241-0636 73 68 68 66 275
700 6460 ARIJIT PAL WBCHSE 404141-0611 72 70 67 66 275
701 6435 DISHA CHAKRABORTY WBCHSE 159241-0038 77 70 67 61 275
702 5402 POLY DAS CBSE 5670830 81 73 61 60 275
703 Z212 PRITAM SARKAR CBSE 5670046 78 67 66 64 275
704 3312 SOUMITRA MAITY WBCHSE 607141-0809 79 71 64 61 275
705 7187 SOUVIK DATTA WBCHSE 125141-0335 80 73 65 57 275
706 0671 SABYASACHI KULAVI WBCHSE 409141-0043 84 72 62 56 274
707 0626 SOUVIK DAS WBCHSE 607141-0500 92 64 60 58 274
708 6621 ANIRJIT GUHA BAKSI WBCHSE 401141-0415 72 72 70 60 274
709 0216 SAYALI SAMADDAR WBCHSE 608241-0058 79 66 65 64 274
710 4162 PALASH KANTI DAS WBCHSE 403141-0604 80 70 74 50 274
711 Z711 BISWAJIT GHOSH WBCHSE 606141-0794 64 66 71 73 274
712 4381 JOY MUKHERJEE WBCHSE 608141-0207 74 73 62 64 273
713 5455 KOEL BANERJEE WBCHSE 407241-0695 96 61 60 56 273
714 3068 JAYEETA BANERJEE WBCHSE 608241-0476 75 71 65 62 273
715 0214 SOUMI BHATTACHARYA WBCHSE 608241-0478 72 71 67 63 273
716 4130 SWASTIKA GHOSH WBCHSE 401241-0690 81 75 71 46 273
717 4435 SHIRSENDU BHATTACHARJEE CBSE 5667634 76 72 65 60 273
718 2248 SUVIJIT ROY WBCHSE 610141-0610 76 74 62 61 273
719 7250 SUKDEB SENAPATI WBCHSE 607141-0074 87 66 60 60 273
720 3057 SOUNAK DASGUPTA WBCHSE 404141-0176 80 67 64 61 272
721 4866 SAPTARSHI BANERJEE WBCHSE 408141-0294 76 67 65 64 272
722 1850 BISWADEEP CHOUDHURI WBCHSE 608141-0862 71 70 66 65 272
723 Z754 JEET SENGUPTA WBCHSE 404141-0143 78 67 64 63 272
724 1712 ABANTIKA SEN WBCHSE 405241-0045 79 67 65 61 272
725 3032 AMRITA PAL WBCHSE 401241-0232 73 70 69 60 272
726 Z440 MOUMITA PRAMANIK WBCHSE 623241-0027 76 75 65 55 271
727 4511 PRATYUS ROY WBCHSE 411141-0090 79 71 67 54 271
728 7148 SAURAV CHAKRABORTY CBSE 5661322 74 71 67 59 271
729 Z261 AJANTA SARMA WBCHSE 401241-0267 70 74 63 63 270
730 Z685 RUPAM DAS WBCHSE 602141-0355 73 73 64 60 270
731 6592 SANDIP BANERJEE WBCHSE 406141-0655 81 60 74 55 270
732 0929 CHUMKI GHOSH WBCHSE 608241-0074 73 68 66 62 269
733 1098 SAMADRITA THAKUR WBCHSE 409241-0337 72 70 66 61 269
734 0305 PARBA PAUL WBCHSE 409141-0183 71 69 65 64 269
735 6810 SWATI ROY WBCHSE 288241-0052 69 68 67 65 269
736 2636 SUBHAJIT PAUL WBCHSE 602141-0647 77 73 62 57 269
737 1732 SAMRAT CHAKRABORTY WBCHSE 608141-0083 74 71 62 61 268
738 1946 ARGHYA DAS WBCHSE 602141-0111 70 67 66 65 268
739 4194 ATREYEE NAYAK WBCHSE 405241-0041 71 68 65 64 268
740 Z225 SISOBHAN BAG WBCHSE 617142-0002 85 69 61 53 268
741 1731 ABHIROOP GHOSH WBCHSE 404141-0608 71 70 66 60 267
742 4818 SANCHARI BANERJEE WBCHSE 401241-0640 71 68 68 60 267
743 3535 RITUSHREE PAUL WBCHSE 401241-0087 72 67 66 62 267
744 0762 PRIYANKA CHAKRABORTY WBCHSE 608241-0017 77 66 65 59 267
745 7458 DEBAJYOTI BANERJEE WBCHSE 405141-0193 82 66 61 58 267
746 2853 SURAJIT KARMAKAR WBCHSE 409141-0467 76 69 61 60 266
747 4298 NILANJAN BHAKTA WBCHSE 404141-0156 71 68 66 61 266
748 0843 SUBHODEEP MUKHERJEE CBSE 5667611 76 70 61 58 265
749 2621 AVISHEK DAS ISC B/8280/ 86 69 55 55 265
750 2802 SUDIPA MAITI WBCHSE 328241-0468 90 64 56 55 265
751 3495 SUPRIYO DAS WBCHSE 405141-0095 90 62 57 56 265
752 1766 SUVO DAS WBCHSE 608141-0563 86 67 58 54 265
753 Z596 SAURAV BHATTACHARYA CBSE 3216979 76 66 62 61 265
754 1278 DEBAPRIYA DUTTAGUPTA WBCHSE 405241-0166 62 70 64 69 265
755 6729 RAJAT ROY WBCHSE 606141-0044 81 67 65 52 265
756 3841 ANIRUDDHA DAS ISC B/8268/050 80 64 62 59 265
757 1240 ABHAY KR SINGH WBCHSE 408141-0537 79 65 63 58 265
758 7486 KOUSHIK ROY WBCHSE 401141-0055 63 66 67 69 265
759 Z568 BISWARUP GANGULY WBCHSE 608141-0842 89 61 59 55 264
760 6886 SUBHAJYOTI CHATTERJEE WBCHSE 422141-0631 68 68 66 62 264
761 5098 ASIF IQABAL HOSSIN GAZI WBCHSE 618141-0024 73 71 70 50 264
762 Z804 BABLU SANPUI WBCHSE 611141-0037 85 67 59 53 264
763 7539 GAURAV BASU WBCHSE 404141-0135 73 68 63 60 264
764 4945 DEBANJAN BOSE WBCHSE 402141-0248 65 60 64 74 263
765 1082 AMITAVA ROY WBCHSE 404141-0170 76 72 62 53 263
766 5380 ANWESHA CHAKRABORTY WBCHSE 401241-0460 76 70 65 52 263
767 0880 SUBHASISH BHOWMICK WBCHSE 405141-0598 73 70 66 53 262
768 4044 BISHWENDU GHOSH WBCHSE 404141-0557 80 68 57 57 262
769 0883 DIBAKAR MUKHERJEE WBCHSE 409141-0719 74 66 61 61 262
770 5252 SATYAKI DAS WBCHSE 406141-0093 72 66 63 61 262
771 0764 SUKUMAR BISWAS WBCHSE 610041-0199 75 65 64 57 261
772 3571 SUDIPTO CHARIT WBCHSE 610141-0213 78 63 61 59 261
773 2862 SUPRIYO SAHA WBCHSE 406141-0423 80 66 66 49 261
774 3023 MANISH SAHOO WBCHSE 343141-0215 71 65 63 62 261
775 4757 ANIRBAN BANERJEE WBCHSE 402141-0239 68 58 65 70 261
776 4545 SOURAV KARMAKAR WBCHSE 610141-0057 76 74 56 55 261
777 5344 DEBADITYA BASU WBCHSE 608141-0087 74 66 61 60 261
778 1634 ABHIJIT CHAKRABORTY WBCHSE 409141-0387 70 66 64 61 261
779 1794 SAYANTAN CHAKRABORTY WBCHSE 679141-0439 71 70 61 58 260
780 4720 SUJATO GANGULY WBCHSE 401141-0413 68 65 64 63 260
781 3729 MIR ASLAM HOSSAIN WBCHSE 610141-0495 78 71 59 52 260
782 Z324 KAUSTAV ROY WBCHSE 404141-0431 74 72 62 52 260
783 7160 SUBHASIS DEY WBCHSE 353112-0043 72 68 64 56 260
784 4984 AJIT KUMAR JHA WBCHSE 406141-0313 97 60 58 45 260
785 2885 TANUSREE GHOSH OTHER 100164 70 70 60 60 260
SC CATEGORY
123 1244 TRINA MANDAL WBCHSE 608241-0487 57 57 52 51 217
124 4255 AVIJIT MONDAL WBCHSE 405141-0588 61 54 50 51 216
125 4612 RAJAT KUMAR HALDER WBCHSE 602141-0815 47 47 55 67 216
126 1261 PRITAM KUMAR SANFUI WBCHSE 602141-0826 63 55 46 45 209
127 7490 LALCHAND NAIYA WBCHSE 607141-0305 64 50 49 42 205
128 0616 KALISANKAR HALDAR WBCHSE 409141-0060 61 54 41 40 196