3rd MERIT LIST - B.Sc. (Bio) General/Pass (Provisional & Subject to verification )   General Category     
SL. F-No Name Board Roll Best1 Best2 Best3 Best4 Merit
324 0307 MASOOD MONDAL WBCHSE 610141-0051 72 65 57 55 249
325 1655 DEBANGANA GHOSAL WBCHSE 562241-0008 78 70 53 48 249
326 2855 SARASWATI PACHAL WBCHSE 402241-0030 67 64 61 57 249
327 3773 ANUJIT DAS WBCHSE 401141-0013 73 60 58 58 249
328 5270 SUDESHNA GUHA ISC B/8272/041 78 74 49 48 249
329 5356 SANJAY PATTANAYAK WBCHSE 611141-0080 70 68 60 51 249
330 7021 ANUJIT DAS WBCHSE 401141-0013 73 60 58 58 249
331 0661 PRIYA DUTTA GUPTA WBCHSE 409241-0175 68 66 65 49 248
332 2963 SUMAN SENGUPTA WBCHSE 610141-0059 64 63 61 60 248
333 2444 STUTI DAS WBCHSE 406241-0493 66 64 61 56 247
334 4685 ARIJIT PATRA WBCHSE 610141-0060 66 66 56 58 246
335 0721 ARINDRAJIT CHAKRABORTY WBCHSE 404141-0139 73 61 59 52 245
336 2760 SOUMYADEEP BHATTACHARYYA WBCHSE 608141-0848 83 56 53 53 245
337 Z610 SOUMETAA DAS WBCHSE 412241-0004 70 66 61 48 245
338 1120 AYAN