MERIT LIST - CHEMISTRY HONOURS (Provisional & Subject to verification )  General Category     
SL. Counter Entry_Date F-No Name Board Roll Year_Pass Category SUB Best1 Best2 Best3 Best4 Marks(H) Merit
1 PC-3 06/06/2009 6214 PIYALI MAJUMDER WBCHSE 169241-0009 2009 GEN PSCH 100 97 92 89 97 475
2 PC-1 04/06/2009 2652 SUBHASHIS DEB ISC B/8274/028 2009 GEN PSCH 96 95 94 92 95 472
3 PC-1 04/06/2009 1636 RANADHIR RANJAN GHOSH WBCHSE 401141-0063 2009 GEN PSCH 100 95 91 90 95 471
4 PC-3 04/06/2009 Z197 MOUMITA PATTANAYAK WBCHSE 169241-0004 2009 GEN PSCH 96 95 89 90 96 466
5 PC-3 04/06/2009 4215 AVANTI ACHARYA CBSE 5667455 2009 GEN PSCH 96 95 95 83 95 464
6 PC-2 07/06/2009 7328 ATREE BANDYOPADHYAY WBCHSE 161141-0039 2009 GEN PSCH 97 96 91 89 91 464
7 PC-3 05/06/2009 5053 ANKITA BASU CBSE 5669358 2009 GEN PSCH 95 94 90 90 94 463
8 PC-1 05/06/2009 Z759 SUDIP PALTA WBCHSE 613141-0137 2009 GEN PSCH 99 96 87 85 96 463
9 PC-3 06/06/2009 4986 POORNA GOSWASMI CBSE 5667674 2009 GEN PSCH 98 95 95 92 83 463
10 PC-1 05/06/2009 3250 INDRANIL SAHA WBCHSE 401141-0104 2009 GEN PSCH 100 95 90 80 95 460
11 PC-2 07/06/2009 6936 AYANNTA GANGULY WBCHSE 122141-0301 2009 GEN PSCH 100 95 85 85 95 460
12 PC-1 04/06/2009 1644 SUBHASISH GUHA WBCHSE 401141-0085 2009 GEN PSCH 90 99 95 80 95 459
13 PC-1 05/06/2009 5170 SOUVIK SINHA WBCHSE 602141-0085 2009 GEN PSCH 100 94 87 83 94 458
14 PC-2 06/06/2009 6992 SUMIT MANNA WBCHSE 607141-0047 2009 GEN PSCH 96 95 89 89 89 458
15 PC-1 07/06/2009 6922 SANDIPAN GIRI WBCHSE 405141-0158 2009 GEN PSCH 99 93 89 88 89 458
16 PC-1 05/06/2009 4706 SHREYA KAR ISC B/8274/066 2009 GEN PSCH 95 94 90 90 88 457
17 PC-3 06/06/2009 7213 AMRITA MITRA CBSE B/8170/031 2009 GEN PSCH 95 92 92 92 86 457
18 PC-3 05/06/2009 6459 SUDIP NANDI WBCHSE 602141-0066 2009 GEN PSCH 100 92 87 85 92 456
19 PC-3 07/06/2009 7367 SOUMYASIKHA MANNA WBCHSE 327241-0238 2009 GEN PSCH 99 92 91 83 91 456
20 PC-3 06/06/2009 Z377 DIBYENDU MONDAL WBCHSE 405141-0185 2009 GEN PSCH 100 90 90 85 90 455
21 PC-3 07/06/2009 7555 KAUSTAV SAHA WBCHSE 404141-0527 2009 GEN PSCH 100 93 89 80 93 455
22 PC-1 05/06/2009 1324 SOURAV ROY WBCHSE 405141-0218 2009 GEN PSCH 100 92 88 86 88 454
23 PC-2 05/06/2009 6704 MONOJIT GUPTA WBCHSE 182141-1484 2009 GEN PSCH 99 95 91 78 91 454
24 PC-2 05/06/2009 6705 SALONI SINHA ISC B/8273/308 2009 GEN PSCH 95 94 92 90 83 454
25 PC-3 06/06/2009 6559 SWAGATA HALDER WBCHSE 404241-0221 2009 GEN PSCH 100 91 90 82 91 454
26 PC-3 06/06/2009 5237 INDRAJIT POIRAH ISC B/8272/014 2009 GEN PSCH 94 92 92 90 86 454
27 PC-3 07/06/2009 6986 SOUMYADIP CHAKRABORTY WBCHSE 405141-0212 2009 GEN PSCH 100 100 87 80 87 454
28 PC-1 06/06/2009 3762 TAMAL GUHA WBCHSE 409141-0360 2009 GEN PSCH 100 94 84 81 94 453
29 PC-3 06/06/2009 7214 SOURAV AGARWALA WBCHSE 170141-0039 2009 GEN PSCH 98 93 88 81 93 453
30 PC-2 02/06/2009 3214 KRUSHNENDU JANA WBCHSE 607141-0048 2009 GEN PSCH 95 88 93 88 88 452
31 PC-3 06/06/2009 1189 SAGNIK CHAKRABORTY CBSE 5667037 2009 GEN PSCH 95 94 88 87 88 452
32 PC-3 06/06/2009 Z599 MALYASREE GIRI WBCHSE 335241-0153 2009 GEN PSCH 100 93 84 82 93 452
33 PC-1 06/06/2009 6387 SUSHOVAN DUTTA WBCHSE 404141-0530 2009 GEN PSCH 99 90 87 86 86 448
34 PC-3 06/06/2009 6467 BHASKAR SAHA WBCHSE 405141-0221 2009 GEN PSCH 100 94 88 78 88 448
35 PC-3 07/06/2009 Z802 SUCHETA PATRA CBSE 5666874 2009 GEN PSCH 95 92 90 76 95 448
36 PC-2 07/06/2009 7455 SHREYAM ACHARYA WBCHSE 335141-0575 2009 GEN PSCH 95 94 86 79 94 448
37 PC-2 06/06/2009 6991 INDRAJIT PODDER WBCHSE 607141-0037 2009 GEN PSCH 100 90 84 83 90 447
38 PC-1 06/06/2009 5406 KARMAJYOTI PANIGRAHI WBCHSE 405141-0183 2009 GEN PSCH 100 96 85 81 85 447
39 PC-2 07/06/2009 7397 DOROTHY  BHATTACHARYA WBCHSE 608241-0019 2009 GEN PSCH 91 91 87 87 91 447
40 PC-1 04/06/2009 4392 SUBHOJIT GHOSH WBCHSE 409141-0369 2009 GEN PSCH 99 93 84 76 93 445
41 PC-1 02/06/2009 0526 SOUMYADEEP JANA WBCHSE 405141-0170 2009 GEN PSCH 97 91 90 76 90 444
42 PC-1 04/06/2009 2478 AMRITA PAL CBSE 5667654 2009 GEN PSCH 93 91 88 81 91 444
43 PC-1 05/06/2009 1513 SNEHADRI BHAKTA WBCHSE 622141-0251 2009 GEN PSCH 91 88 88 86 91 444
44 PC-3 07/06/2009 2796 ARUNIMA ADOY ISC B/8243/052 2009 GEN PSCH 94 90 88 86 86 444
45 PC-3 06/06/2009 7205 SONAM AGARWALA WBCHSE 170241-0007 2009 GEN PSCH 94 87 87 88 87 443
46 PC-3 03/06/2009 5459 TUHIN GANGULY WBCHSE 401141-0084 2009 GEN PSCH 96 95 85 71 95 442
47 PC-3 05/06/2009 4677 SOUHITYA SEN WBCHSE 602141-0064 2009 OBC PSCH 93 92 84 80 93 442
48 PC-2 07/06/2009 7061 NISHANA PAUL WBCHSE 138241-0170 2009 GEN PSCH 94 90 88 87 83 442
49 PC-1 06/06/2009 2822 AINDRILA BHOWMIK CBSE 5667655 2009 GEN PSCH 93 88 87 85 88 441
50 PC-2 06/06/2009 7242 ABHISHEK SANTRA WBCHSE 366141-1074 2009 GEN PSCH 96 91 85 84 85 441
51 PC-3 07/06/2009 Z842 NAIRITA MAITRA WBCHSE 404241-0582 2009 GEN PSCH 83 85 92 98 83 441
52 PC-1 07/06/2009 7567 SANKARSHAN CHOWDHURY WBCHSE 125141-0344 2009 GEN PSCH 98 93 84 83 83 441
53 PC-3 03/06/2009 2837 RISHAV DEY WBCHSE 406141-0400 2009 GEN PSCH 100 90 88 74 88 440
54 PC-2 04/06/2009 2639 SUCHARITA MANDAL WBCHSE 611241-0148 2009 GEN PSCH 99 93 89 66 93 440
55 PC-3 05/06/2009 5346 SAMAYEETA ACHARYYA CBSE 5667618 2009 GEN PSCH 95 91 80 79 95 440
56 PC-3 06/06/2009 1087 DYUTIMOY MITRA WBCHSE 406141-0726 2009 GEN PSCH 96 88 88 80 88 440
57 PC-3 06/06/2009 6858 INDRANI BANERJEE WBCHSE 405241-0300 2009 GEN PSCH 100 89 82 80 89 440
58 PC-2 06/06/2009 6973 KAUSHIK SAHU WBCHSE 405141-0178 2009 GEN PSCH 97 92 89 81 81 440
59 PC-2 06/06/2009 6595 AVIJIT BHOWMIK WBCHSE 401141-0077 2009 GEN PSCH 94 92 88 78 88 440
60 PC-2 06/06/2009 Z117 TIYASH BASU ISC B/8271/047 2009 GEN PSCH 98 88 88 78 88 440
61 PC-2 07/06/2009 7578 MAYURAKSHI NAG WBCHSE 105241-0086 2009 GEN PSCH 93 92 82 81 92 440
62 PC-1 06/06/2009 5041 RAHUL CHAKRABORTY CBSE 5667670 2009 GEN PSCH 92 89 85 84 89 439
63 PC-1 04/06/2009 4629 DIBYENDU MOHANTA WBCHSE 608141-0053 2009 GEN PSCH 99 97 83 76 83 438
64 PC-3 05/06/2009 5075 RINTU MONDAL WBCHSE 606141-0622 2009 GEN PSCH 80 84 98 88 88 438
65 PC-3 05/06/2009 2166 SOURAV PAL WBCHSE 402141-0021 2009 GEN PSCH 99 87 86 83 83 438
66 PC-3 06/06/2009 7181 RAKESH SARKAR WBCHSE 510141-0026 2009 GEN PSCH 98 89 84 78 89 438
67 PC-1 06/06/2009 Z756 SAIKAT SAHA WBCHSE 406141-0431 2009 GEN PSCH 95 89 86 84 84 438
68 PC-2 06/06/2009 3326 DEEPARGHYA KAR WBCHSE 367141-0222 2009 GEN PSCH 96 93 78 78 93 438
69 PC-3 06/06/2009 7151 SRIJANI SIBNATH CBSE 5666813 2009 GEN PSCH 95 87 87 82 87 438
70 PC-2 05/06/2009 0236 SHOVANJIT GANGOPADHYAY WBCHSE 402141-0049 2009 GEN PSCH 99 97 82 80 79 437
71 PC-2 06/06/2009 6888 RITESH DINDA WBCHSE 335141-0737 2008 GEN PSCH 80 86 93 85 93 437
72 PC-3 06/06/2009 Z230 PARTHA GHOSH WBCHSE 411141-0077 2009 GEN PSCH 94 86 86 85 86 437
73 PC-2 07/06/2009 7265 SHUVAM ROY WBCHSE 401141-0140 2009 GEN PSCH 93 87 85 85 87 437
74 PC-1 07/06/2009 7380 DAVIS DUTTA WBCHSE 209141-0484 2009 GEN PSCH 96 87 84 83 87 437
75 PC-3 03/06/2009 Z651 SANTANU RATH WBCHSE 346141-0041 2009 GEN PSCH 96 91 82 76 91 436
76 PC-2 04/06/2009 5285 SATARUPA ROYCHOWDHURY ISC B/8272/029 2009 GEN PSCH 94 88 88 83 83 436
77 PC-2 06/06/2009 4186 KUNTAL PAL WBCHSE 406141-0073 2009 GEN PSCH 97 89 81 80 89 436
78 PC-2 07/06/2009 2661 SUMAKSHI DAS WBCHSE 608241-0287 2009 GEN PSCH 97 87 85 82 85 436
79 PC-1 05/06/2009 1990 DIPJYOTI SANYAL WBCHSE 406141-0380 2009 GEN PSCH 95 89 84 83 84 435
80 PC-1 02/06/2009 4207 AMLAN BISWAS CBSE 5667463 2009 GEN PSCH 89 88 84 84 89 434
81 PC-2 02/06/2009 2563 SUBHASISH THAKUR WBCHSE 401141-0154 2009 GEN PSCH 100 85 83 83 83 434
82 PC-3 05/06/2009 4928 MANISH KUMAR HALDER WBCHSE 606141-0185 2009 OBC PSCH 100 90 82 80 82 434
83 PC-3 06/06/2009 6674 SATADRU MAJUMDER WBCHSE 645141-0251 2009 GEN PSCH 95 90 85 82 82 434
84 PC-1 06/06/2009 2250 DIBYASREE CHOUDHURY WBCHSE 406241-0060 2009 GEN PSCH 98 93 78 72 93 434
85 PC-1 01/06/2009 3980 DEBARYA SAHA ISC B/8288/006 2009 GEN PSCH 95 90 88 80 80 433
86 PC-1 03/06/2009 1305 ANGEERA CHANDRA WBCHSE 404241-0188 2009 GEN PSCH 94 87 86 79 87 433
87 PC-3 03/06/2009 Z652 ARNAB KUMAR RATH WBCHSE 346141-0035 2009 GEN PSCH 93 91 82 76 91 433
88 PC-1 04/06/2009 2674 PARANTAP GHOSH ISC B/8288/015 2009 GEN PSCH 92 90 88 83 80 433
89 PC-3 05/06/2009 Z489 PRIYAJIT BANERJEE WBCHSE 401141-0414 2009 GEN PSCH 93 85 81 81 93 433
90 PC-1 06/06/2009 6547 KABERI PAL WBCHSE 234241-0017 2009 GEN PSCH 94 92 81 72 94 433
91 PC-2 06/06/2009 6464 SUBHRADIP SOM CBSE 5666845 2009 GEN PSCH 94 86 85 74 94 433
92 PC-3 05/06/2009 5165 MADHUSREE BARICK WBCHSE 602241-0130 2009 GEN PSCH 95 87 85 80 85 432
93 PC-2 07/06/2009 6708 SAHARPITA SAHA CBSE 5666819 2009 GEN PSCH 94 86 82 76 94 432
94 PC-1 05/06/2009 Z350 PRIYANKA HALDER WBCHSE 6080241-0007 2009 GEN PSCH 94 92 83 81 81 431
95 PC-3 05/06/2009 2720 SUPRIYO BANERJEE CBSE 5657587 2008 GEN PSCH 89 87 85 85 85 431
96 PC-3 06/06/2009 Z306 SHILPA SINHA CBSE 5613834 2008 GEN PSCH 93 88 86 76 88 431
97 PC-2 07/06/2009 6681 SANCHARI BRDHAN CBSE 5668079 2009 GEN PSCH 87 95 84 81 84 431
98 PC-3 07/06/2009 6823 ADITYA GUHA WBCHSE 610141-0595 2009 GEN PSCH 88 87 85 83 88 431
99 PC-3 05/06/2009 4963 TANIA GUPTA CBSE 5667651 2009 GEN PSCH 90 86 83 81 90 430
100 PC-3 05/06/2009 4690 MD ASHIF EKBAL MOLLA WBCHSE 602141-0327 2009 GEN PSCH 92 90 82 76 90 430
101 PC-3 02/06/2009 1877 SOURAV GHOSH WBCHSE 404141-0544 2009 GEN PSCH 96 84 83 82 84 429
102 PC-2 02/06/2009 3483 TUSHAR KANTI MAITI WBCHSE 607141-0799 2009 GEN PSCH 93 86 81 76 93 429
103 PC-1 05/06/2009 5500 BIKASH MAITI WBCHSE 607141-0049 2009 GEN PSCH 91 88 87 75 88 429
104 PC-2 05/06/2009 1137 ARITA DASAGUPTA ISC B/8272/007 2009 GEN PSCH 94 86 86 83 80 429
105 PC-1 05/06/2009 1106 MANDIRA NANDI WBCHSE 412241-0253 2009 GEN PSCH 98 88 82 79 82 429
106 PC-2 05/06/2009 4900 ANKIT DEB CBSE 5668373 2009 GEN PSCH 92 87 83 80 87 429
107 PC-2 05/06/2009 6835 POOJA KAR ISC B/8269/007 2009 GEN PSCH 90 88 83 80 88 429
108 PC-3 06/06/2009 5312 KRISHNASHIS BANERJEE ISC B/8271/060 2009 GEN PSCH 97 88 88 78 78 429
109 PC-1 03/06/2009 Z159 OISHIK BANERJI WBCHSE 406141-0587 2009 GEN PSCH 100 87 85 78 78 428
110 PC-2 03/06/2009 Z022 RAJU DAS WBCHSE 401141-0142 2009 GEN PSCH 100 83 83 81 81 428
111 PC-1 04/06/2009 Z530 IPSITA SEN WBCHSE 406241-0548 2008 GEN PSCH 91 88 88 73 88 428
112 PC-3 06/06/2009 3305 AMITABHA BARIK WBCHSE 607141-0067 2009 OBC PSCH 100 90 80 78 80 428
113 PC-1 07/06/2009 7323 TANAY DEB BARMAN CBSE 5667889 2009 GEN PSCH 78 86 85 94 85 428
114 PC-2 04/06/2009 2745 SAUMYAJIT CHATTERJEE WBCHSE 405141-0181 2009 GEN PSCH 92 86 85 79 85 427
115 PC-2 04/06/2009 3937 DIPANWITA DUTTA CHOWDHURY ISC B/8273/020 2009 GEN PSCH 88 86 86 80 86 426
116 PC-1 05/06/2009 4885 BONEY SAHA WBCHSE 05241-0710 2009 GEN PSCH 100 82 82 80 82 426
117 PC-1 05/06/2009 6535 PRASANTA MAITI WBCHSE 334141-0576 2009 GEN PSCH 98 85 85 73 85 426
118 PC-2 06/06/2009 Z807 PAYEL ROY WBCHSE 371241-0201 2009 GEN PSCH 99 88 80 79 80 426
119 PC-2 07/06/2009 7294 PRANOY KUMAR SIL WBCHSE 404141-0602 2009 GEN PSCH 100 87 82 82 75 426
120 PC-1 07/06/2009 7414 POULOMI CHATTERJEE WBCHSE 371141-0205 2009 GEN PSCH 81 83 79 100 83 426
121 PC-2 02/06/2009 0799 ARPITA MOJUMDER WBCHSE 404241-0224 2009 GEN PSCH 89 88 80 79 89 425
122 PC-2 02/06/2009 0956 MAHARSHI MANNA WBCHSE 404441-0069 2009 GEN PSCH 90 89 85 72 89 425
123 PC-3 04/06/2009 4251 SUMI CHATTERJEE CBSE 5667653 2009 GEN PSCH 88 86 84 79 88 425
124 PC-1 04/06/2009 4235 INDRANI BANERJEE CBSE 5667467 2009 GEN PSCH 95 88 81 80 81 425
125 PC-1 03/06/2009 3985 ISHANI MITRA ISC B/8264/024 2009 GEN PSCH 92 90 86 78 78 424
126 PC-1 04/06/2009 1570 KAUSHIK SEN WBCHSE 409141-0357 2009 GEN PSCH 99 82 82 79 82 424
127 PC-1 05/06/2009 4663 CHANDRIMA BHATTACHARJEE WBCHSE 608241-0068 2009 GEN PSCH 89 83 83 80 89 424
128 PC-3 05/06/2009 1969 MONISEETA ROY GOSTHIPATY ISC B/8288/010 2009 GEN PSCH 88 88 86 86 76 424
129 PC-2 06/06/2009 Z604 SOURAV KUMAR HATAI WBCHSE 332141-0450 2009 GEN PSCH 97 84 83 77 83 424
130 PC-2 06/06/2009 Z222 SOHAM CHOUDHURY WBCHSE 406141-0372 2009 GEN PSCH 96 84 80 80 84 424
131 PC-1 06/06/2009 4633 SAHID IQBAL MALLICK WBCHSE 602141-0089 2009 GEN PSCH 94 88 80 74 88 424
132 PC-2 06/06/2009 7322 ANKITA MAZUMDER WBCHSE 404241-0586 2009 GEN PSCH 94 92 80 79 79 424
133 PC-2 07/06/2009 7451 SARITA BHOWMIK WBCHSE 402241-0463 2009 GEN PSCH 95 85 81 78 85 424
134 PC-2 03/06/2009 0579 SHIBSANKAR DAS WBCHSE 602141-0076 2009 OBC PSCH 95 89 80 70 89 423
135 PC-1 04/06/2009 2781 SOURAV DUTTA WBCHSE 409141-0361 2009 GEN PSCH 75 87 100 74 87 423
136 PC-1 04/06/2009 1142 SUBHAJITMONDAL WBCHSE 409141-0400 2009 GEN PSCH 99 85 82 75 82 423
137 PC-1 05/06/2009 4639 MUKUNDA BHAKAT WBCHSE 608141-0370 2009 GEN PSCH 96 86 81 80 80 423
138 PC-2 07/06/2009 7488 SWARNADIP BARI WBCHSE 405141-0189 2009 GEN PSCH 97 83 82 79 82 423
139 PC-2 04/06/2009 2773 SOVAN MAITY WBCHSE 327141-0377 2009 GEN PSCH 89 87 82 82 82 422
140 PC-3 05/06/2009 5012 SARBANI GHOSHAL CBSE 5667603 2009 GEN PSCH 91 88 81 74 88 422
141 PC-1 06/06/2009 4880 RIDDHI BANERJEE WBCHSE 406141-0077 2009 GEN PSCH 89 84 80 80 89 422
142 PC-3 06/06/2009 7165 SAMRITIPARNA DAS WBCHSE 159241-0025 2009 GEN PSCH 88 84 84 83 83 422
143 PC-1 07/06/2009 6680 SHIRSHA MUKHERJEE WBCHSE 182141-1500 2009 GEN PSCH 89 85 83 80 85 422
144 PC-1 02/06/2009 2569 SOURAV KANJILAL WBCHSE 401141-0087 2009 GEN PSCH 91 89 85 78 78 421
145 PC-2 02/06/2009 3298 JOYDEB MONDAL WBCHSE 169141-0085 2009 GEN PSCH 100 86 85 64 86 421
146 PC-1 04/06/2009 0260 SUPARNA DEY WBCHSE 610261-0238 2009 GEN PSCH 92 90 81 77 81 421
147 PC-3 04/06/2009 5492 ARNAB BANERJEE WBCHSE 608141-0075 2009 GEN PSCH 95 82 81 81 82 421
148 PC-3 05/06/2009 5207 SOURAV NANDI WBCHSE 608141-0841 2009 GEN PSCH 91 81 80 78 91 421
149 PC-1 07/06/2009 7255 LABANYA CHOWDHURI CBSE 5657104 2008 GEN PSCH 92 91 81 76 81 421
150 PC-3 04/06/2009 4710 RISHIRAJ PAL ISC B/8280/025 2009 GEN PSCH 92 90 80 78 80 420
151 PC-3 04/06/2009 Z686 RAJU DUTTA WBCHSE 602141-0078 2009 GEN PSCH 100 83 82 73 82 420
152 PC-3 05/06/2009 1744 SK ARIF HOSSAIN WBCHSE 602141-0101 2009 GEN PSCH 95 88 84 65 88 420
153 PC-3 05/06/2009 Z343 SUDIPTA GHOSH WBCHSE 602141-0081 2009 GEN PSCH 93 84 82 77 84 420
154 PC-2 05/06/2009 0847 SHARMISTHA SAHA CBSE 5667607 2009 GEN PSCH 93 85 84 79 79 420
155 PC-1 06/06/2009 Z258 RAJDEEP RAY ISC B/8272/021 2009 GEN PSCH 88 86 83 80 83 420
156 PC-2 06/06/2009 5244 ANIK GHOSH ISC B/8288/013 2009 GEN PSCH 92 88 80 80 80 420
157 PC-2 06/06/2009 0202 RESHMI KAR WBCHSE 610241-0224 2009 GEN PSCH 93 86 85 78 78 420
158 PC-2 02/06/2009 3035 SOURAV DUTTA WBCHSE 606141-0599 2009 GEN PSCH 92 91 80 76 80 419
159 PC-3 04/06/2009 3207 SRIPARNA SANYAL ISC B/8280/006 2009 GEN PSCH 97 88 86 74 74 419
160 PC-2 05/06/2009 2925 SAYARI GHOSH ISC B/8271/045 2009 GEN PSCH 95 80 86 78 80 419
161 PC-2 05/06/2009 4178 JAYDEEP DAS WBCHSE 401141-0388 2009 GEN PSCH 100 86 78 77 78 419
162 PC-3 06/06/2009 6605 DEEPANJAN ACHARYA WBCHSE 402141-0012 2009 GEN PSCH 99 82 80 78 80 419
163 PC-3 06/06/2009 6649 SUDESHNA SANYAL WBCHSE 138241-0276 2009 GEN PSCH 88 85 83 78 85 419
164 PC-3 06/06/2009 2748 SAYAN DAS WBCHSE 412141-0491 2009 GEN PSCH 94 83 81 80 81 419
165 PC-3 07/06/2009 6996 ANUBHAV CHAKRABORTY WBCHSE 406141-0709 2009 GEN PSCH 94 85 82 73 85 419
166 PC-1 07/06/2009 5381 AKASH SAHA WBCHSE 126141-0011 2009 GEN PSCH 90 84 83 72 90 419
167 PC-1 02/06/2009 2561 INDRAJIT MONDAL WBCHSE 614141-0036 2009 GEN PSCH 97 82 80 77 82 418
168 PC-1 02/06/2009 4624 DEEPARATI BASU WBCHSE 602241-0106 2009 GEN PSCH 93 87 81 70 87 418
169 PC-2 04/06/2009 4249 ARINDAM ROUTH CBSE 5668500 2009 GEN PSCH 92 86 81 78 81 418
170 PC-3 05/06/2009 Z457 TINA BAITALIK WBCHSE 446241-0006 2009 GEN PSCH 94 87 81 75 81 418
171 PC-3 05/06/2009 6457 SUSNATA KARMAKAR WBCHSE 327141-0247 2009 GEN PSCH 90 85 81 72 90 418
172 PC-3 06/06/2009 1145 SUMAN DAS WBCHSE 409141-0932 2009 GEN PSCH 99 84 77 74 84 418
173 PC-1 07/06/2009 7089 ARKA PAL WBCHSE 105141-0197 2009 GEN PSCH 98 86 77 80 77 418
174 PC-1 04/06/2009 5371 JOYSRI DATTA WBCHSE 327241-0129 2009 GEN PSCH 96 81 80 79 81 417
175 PC-2 05/06/2009 2616 UJJWAL BARIK WBCHSE 611141-0046 2009 OBC PSCH 100 89 80 68 80 417
176 PC-3 06/06/2009 2075 ANANYA SAHA WBCHSE 610241-0231 2009 GEN PSCH 94 88 80 75 80 417
177 PC-1 07/06/2009 6874 SOMASREE KAR WBCHSE 617241-0171 2009 GEN PSCH 82 90 85 78 82 417
178 PC-1 07/06/2009 7568 RABIN PRADHAN WBCHSE 611141-0047 2009 GEN PSCH 96 85 83 68 85 417
179 PC-1 05/06/2009 6710 TANMOY BASAK WBCHSE 169141-0031 2009 GEN PSCH 95 85 82 69 85 416
180 PC-3 06/06/2009 7209 NITYANANDA JANA WBCHSE 401141-0097 2009 GEN PSCH 98 83 79 73 83 416
181 PC-2 07/06/2009 7131 TUYAN BISWAS WBCHSE 608241-0274 2009 GEN PSCH 88 87 72 82 87 416
182 PC-3 07/06/2009 1270 SOMASREE PATRA WBCHSE 617241-0172 2009 GEN PSCH 88 84 82 81 81 416
183 PC-2 02/06/2009 4055 JOYITA BHATTACHARYA WBCHSE 401241-0454 2009 GEN PSCH 95 87 81 76 76 415
184 PC-1 05/06/2009 4628 RAJWAN NASIM GAZI WBCHSE 444141-0075 2009 GEN PSCH 91 84 80 80 80 415
185 PC-3 05/06/2009 5236 SOUMYA MISHRA CBSE 5667278 2009 GEN PSCH 86 85 81 77 86 415
186 PC-3 07/06/2009 7522 SAYANWITA PANJA WBCHSE 401241-0077 2009 GEN PSCH 91 90 81 72 81 415
187 PC-2 07/06/2009 3199 SHAYAN GHOSH DASTIDAR WBCHSE 610141-0602 2009 GEN PSCH 87 85 84 72 87 415
188 PC-2 02/06/2009 3936 DEEPABALI DUTTA WBCHSE 406241-0709 2009 GEN PSCH 86 83 83 81 81 414
189 PC-2 03/06/2009 3933 JAYAMALYA SARKAR WBCHSE 405141-0166 2009 GEN PSCH 88 86 83 74 83 414
190 PC-3 04/06/2009 4711 BUDHADITYA DE WBCHSE 401141-0134 2009 GEN PSCH 88 85 82 81 78 414
191 PC-2 06/06/2009 4805 SANDEEP PAUL WBCHSE 405141-0182 2009 GEN PSCH 92 90 78 76 78 414
192 PC-3 06/06/2009 1442 BRATATI BRAHMA WBCHSE 406241-0563 2009 GEN PSCH 89 87 81 80 77 414
193 PC-1 03/06/2009 47623 PRIYAM PAUL WBCHSE 401141-0023 2009 GEN PSCH 87 84 81 80 81 413
194 PC-1 04/06/2009 5021 SEBANTI DUTTA WBCHSE 405241-0307 2009 GEN PSCH 92 84 78 75 84 413
195 PC-2 05/06/2009 6871 SOHAN PANDA WBCHSE 336141-0281 2009 GEN PSCH 92 88 71 70 92 413
196 PC-1 06/06/2009 0371 JAYA SHARMA WBCHSE 401241-0115 2009 GEN PSCH 94 85 84 82 68 413
197 PC-3 06/06/2009 7189 BISWAJIT DEBNATH WBCHSE 406141-0370 2009 GEN PSCH 95 81 79 77 81 413
198 PC-3 06/06/2009 1271 TAPARUP BANERJEE CBSE 5667650 2009 GEN PSCH 89 85 81 79 79 413
SC CATEGORY
1 PC-2 06/06/2009 2882 SAGAR MRIDHA WBCHSE 667141-0088 2009 SC PSCH 97 92 88 86 88 451
2 PC-2 06/06/2009 6402 SWARAJ BISWAS WBCHSE 406141-0078 2009 SC PSCH 94 92 85 78 92 441
3 PC-1 05/06/2009 2979 MAINAK DAS WBCHSE 401141-0094 2009 SC PSCH 99 91 79 76 91 436
4 PC-2 06/06/2009 6990 DIPIKA DAS WBCHSE 607241-0018 2009 SC PSCH 97 87 85 76 87 432
5 PC-3 07/06/2009 6976 ANWESHA MANDAL CBSE 5667660 2009 SC PSCH 95 88 83 82 82 430
6 PC-2 05/06/2009 Z013 TAPATI MADDYA WBCHSE 405241-0288 2009 SC PSCH 96 86 82 82 82 428
7 PC-2 05/06/2009 3282 SAYANTI MONDAL WBCHSE 405241-0287 2009 SC PSCH 89 89 80 80 89 427
8 PC-2 07/06/2009 3147 KOUSHIK NASKAR WBCHSE 602141-0337 2009 SC PSCH 100 89 77 72 89 427
9 PC-1 03/06/2009 Z303 SUBRATA MONDAL WBCHSE 602141-0086 2009 SC PSCH 100 84 80 78 84 426
10 PC-3 06/06/2009 4453 PUSPEN SARADER WBCHSE 409141-0367 2009 SC PSCH 96 87 79 77 87 426
11 PC-2 07/06/2009 Z247 MANASH DAS WBCHSE 401141-0096 2009 SC PSCH 94 83 83 83 83 426
12 PC-2 03/06/2009 1419 NISHANT SAHA WBCHSE 5441441-0015 2009 SC PSCH 92 89 79 76 89 425
13 PC-1 03/06/2009 Z055 ANIRBAN MAITY WBCHSE 329141-0072 2009 SC PSCH 86 85 84 82 86 423
14 PC-1 05/06/2009 1252 ANIMESH MIDDYA WBCHSE 613141-0135 2009 SC PSCH 76 96 87 77 87 423
15 PC-1 04/06/2009 4596 TIRTHANKAR ROY WBCHSE 159141-0068 2009 SC PSCH 90 86 84 78 84 422
16 PC-3 05/06/2009 Z466 SOUMIK SARDAR WBCHSE 606141-0598 2009 SC PSCH 98 84 80 76 80 418
17 PC-1 06/06/2009 Z103 SHAMPA HALDER WBCHSE 401241-0229 2009 SC PSCH 99 82 82 79 71 413
18 PC-2 07/06/2009 6999 SHANTANU MANDAL WBCHSE 401141-0115 2009 SC PSCH 89 85 84 82 71 411
19 PC-2 05/06/2009 6796 TANUSHREE BERA WBCHSE 617241-0093 2009 SC PSCH 80 87 82 74 87 410
20 PC-3 06/06/2009 7067 SURAJIT MONDAL WBCHSE 604141-0058 2009 SC PSCH 96 90 76 58 90 410
