MERIT LIST - BOTANY HONOURS (Provisional & Subject to verification )   General Category     
SL. F-No Name Board Roll Best1 Best2 Best3 Best4 Marks(H) Merit
1 4718 LIPIKA AGARWAL ISC B/8278/002 98 98 94 94 94 478
2 7567 SANKARSHAN CHOWDHURY WBCHSE 125141-0344 98 93 84 83 93 451
3 7518 POOJA DHAR WBCHSE 406241-0037 95 93 90 77 95 450
4 6378 DEBANGANA ADHIKARI ISC B/8239/040 92 90 88 86 90 446
5 Z350 PRIYANKA HALDER WBCHSE 6080241-0007 94 92 83 81 94 444
6 6540 ANISHA DUTTA CBSE 5664508 92 88 87 82 92 441
7 0679 ANISH MALAKAR CBSE 5667664 94 87 84 84 87 436
8 Z306 SHILPA SINHA CBSE 5613834 93 88 86 76 93 436
9 1934 SRIJITA DAS WBCHSE 412241-0229 91 88 83 81 88 431
10 6689 SRIJA DHAR WBCHSE 216241-0287 91 88 80 78 91 428
11 1383 TULIKA OJHA ISC B/8280/029 88 86 83 83 86 426
12 3937 DIPANWITA DUTTA CHOWDHURY ISC B/8273/020 88 86 86 80 86 426
13 5012 SARBANI GHOSHAL CBSE 5667603 91 88 81 74 91 425
14 Z166 ABHIK PAUL WBCHSE 403141-0065 92 87 78 76 92 425
15 7300 SRIJANI CHAKRABORTY ISC B/8274/068 88 86 83 80 88 425
16 2582 SOUMITA DEY WBCHSE 406241-0480 94 88 82 70 88 422
17 3325 SUDESHNA KUNDU WBCHSE 608241-0063 91 88 80 75 88 422
18 4795 PRATITI NATH WBCHSE 401241-0484 96 84 80 78 84 422
19 1509 RITWIJA BHATTACHARYA WBCHSE 406241-0492 86 84 83 83 84 420
20 6379 MAINAK SANYAL ISC B/8239/078 90 88 83 80 78 419
21 Z550 ARITRA SAHA WBCHSE 658141-0652 99 85 80 79 75 418
22 Z522 SAYEEP MOHAMMAD WBCHSE 406141-1067 90 84 82 81 81 418
23 4711 BUDHADITYA DE WBCHSE 401141-0134 88 85 82 81 81 417
24 2213 SUDESHNA MAJUMDAR WBCHSE 412241-0215 89 87 81 78 81 416
25 4498 SAYANTANI CHAKRABORTY WBCHSE 505241-0342 90 89 74 74 89 416
26 7227 ARITRI LAHIRI ISC B/8273/108 88 86 78 76 88 416
27 Z749 ANUSREE BAGCHI WBCHSE 138241-0155 87 84 82 75 87 415
28 Z330 MOUMITA PAUL WBCHSE 406241-0299 80 83 93 75 83 414
29 3738 RONEET GHOSH CBSE 5655327 90 82 78 73 90 413
30 3199 SHAYAN GHOSH DASTIDAR WBCHSE 610141-0602 87 85 84 72 85 413
31 2900 NARENDRA NATH CHINA WBCHSE 402141-0028 87 81 80 76 87 411
32 0233 ANJALI MISHRA WBCHSE 610241-0223 88 81 77 76 88 410
33 3469 PUJA GHOSH WBCHSE 401241-0239 90 82 78 78 82 410
34 4221 DEBADRITA DATTA CBSE 5667658 94 86 80 69 80 409
35 6457 SUSNATA KARMAKAR WBCHSE 327141-0247 90 85 81 72 81 409
36 7504 KAUSHIK SAHA WBCHSE 404141-0504 85 82 81 80 81 409
37 2583 JHINUK BASU CBSE 5670008 95 78 70 70 95 408
38 Z259 SUNIT DUTTA CBSE 5667599 88 85 74 72 88 407
39 2452 MADHURIMA GUPTA WBCHSE 405241-0029 86 85 76 74 86 407
40 5423 MOYNEE MUKHERJEE WBCHSE 403241-0399 88 79 76 75 88 406
41 4728 KRISHNANGA CHOWDHURY ISC B/8239/055 86 80 80 80 80 406
42 1193 PRIYAMEDHA DEY WBCHSE 610241-0443 86 79 79 76 86 406
43 1243 SANJANA PAUL ISC B/8288/001 86 83 80 78 78 405
44 7484 AVIK DUTTA GUPTA CBSE 3213495 86 86 77 70 86 405
45 3906 SUBHAYAN CHATTERJEE WBCHSE 409141-0701 93 83 79 70 79 404
46 1592 ARJOITA DAS ISC B/8260/066 86 80 80 78 80 404
47 1391 SANCHARI DAS WBCHSE 406241-0620 89 82 81 62 89 403
48 3853 ANURAG MANDAL WBCHSE 401141-0100 95 80 78 70 80 403
49 3448 WASHIM AKRAM WBCHSE 606141-0167 94 86 72 64 86 402
50 2983 MIMI SARKAR CBSE 5667630 92 81 75 73 81 402
51 4183 JINIA HAZRAI ISC B/8289/092 88 86 80 74 74 402
52 5161 ROMIT MITRA WBCHSE 402141-0004 86 81 75 73 86 401
53 1386 RITUPARNA SINHA ROY ISC B/8272/025 90 80 78 72 78 398
54 3829 ABHISHEK GHOSH WBCHSE 405141-0169 86 83 74 68 86 397
55 4874 RUCHITA DATTA CBSE 5670829 93 84 77 71 71 396
56 2789 SHILPI MUKHERJEE WBCHSE 412241-0230 86 85 83 70 70 394
57 7404 SANHITA SINHA WBCHSE 408241-0216 93 85 73 58 85 394
58 5401 SHIBOLI MUKHOPADHYAYA CBSE 5671197 88 77 76 64 88 393
59 7190 SROMONA DAS ISC B/8282/015 80 78 78 78 78 392
60 3296 JOYACE DE WBCHSE 406241-0050 90 72 70 69 90 391
61 4026 SHREYASI BANERJEE WBCHSE 405241-0031 88 80 72 71 80 391
62 1765 KUSUM BHATTACHARYA WBCHSE 608241-0013 89 76 69 67 89 390
63 1684 SHREYASREE GHOSH WBCHSE 404241-0214 85 81 80 73 71 390
64 1905 SANJOY DINDA WBCHSE 365141-0308 86 79 70 68 86 389
65 7393 SAURABH MAJUMDAR WBCHSE 201141-0021 83 78 74 71 83 389
66 7577 SANKU BOYAL WBCHSE 329141-0066 73 73 71 86 86 389
67 1332 MAHASWETA MUKHERJEE ISC B/8273/036 80 78 76 76 78 388
68 4487 DEBARATI DEBNATH WBCHSE 412241-0218 92 82 68 63 82 387
69 7054 RIYA MANDAL WBCHSE 304241-0029 82 80 77 66 82 387
70 7042 TANIMA DEY CBSE 3218458 86 83 67 65 86 387
71 3821 PRIYANKA SARKAR WBCHSE 404241-0208 81 78 79 69 79 386
72 1758 PARAMITA DASGUPTA ISC B/8268/020 78 78 78 76 76 386
73 3794 PAYEL DEY WBCHSE 405241-0346 89 81 73 70 73 386
74 Z767 CHANDRALEKHA CHATTERJEE WBCHSE 401241-0463 86 83 71 60 86 386
75 3335 RAJIB JANA WBCHSE 607141-0053 79 79 76 73 79 386
76 7431 SAMANWITA KHAN WBCHSE 138241-0159 87 82 66 64 87 386
77 4364 REMA PAUL WBCHSE 608241-0471 79 77 72 78 79 385
78 Z029 AMRITA BHATTACHARYYA CBSE 5666806 79 78 78 72 78 385
79 6513 ARKADEEP DAS WBCHSE 105141-0435 85 74 73 68 85 385
80 7305 SHOUVIK SAHA WBCHSE 160141-0191 87 85 69 58 85 384
81 7051 UPASANA BASU ISC B/8273/004 80 83 69 76 76 384
82 4899 SAYAN SARKAR ISC B/8277/048 86 83 78 72 64 383
83 6770 SUBHANKAR ROY WBCHSE 403141-0326 89 73 72 60 89 383
84 3842 ABHISHEK GUHA WBCHSE 40241-0025 80 79 77 67 79 382
85 5117 SWASTIK BHATTACHARYA CBSE 5667627 83 76 75 71 76 381
86 1767 AMRITA SARKAR WBCHSE 404241-0592 80 78 75 73 75 381
87 Z425 BALLARI SEN CBSE 5660974 86 80 76 63 76 381
88 7390 RASHID NAWAZ ISC B/8276/017 78 76 80 69 78 381
89 7576 PRITHWI PRADHAN WBCHSE 329241-0024 81 79 75 73 73 381
90 4896 SREEMALA DAS MAJUMDER WBCHSE 402241-0372 84 80 71 61 84 380
91 4021 UDDIPTA GHOSH DASTIDAR WBCHSE 406141-0567 84 80 69 67 80 380
92 3891 MADHURIMA DE WBCHSE 408241-0220 87 78 74 62 78 379
93 3172 DINANTIKA KISHORE ISC B/8289/100 90 78 76 59 76 379
94 Z755 RATAN MANDAL WBCHSE 619141-0101 93 77 72 64 72 378
95 6697 ANANYA BANERJEE WBCHSE 403241-0433 90 80 61 57 90 378
96 7340 JOYITA BANERJEE WBCHSE 413241-0467 83 78 75 64 78 378
97 3765 ANINDITA DOLUI WBCHSE 607241-0023 84 77 75 64 77 377
98 2140 SAYANTAN MANNA WBCHSE 608141-0831 66 77 78 79 77 377
99 4181 SHARMISTHA CHOWDHURY WBCHSE 401241-0681 82 80 71 64 80 377
100 6368 SAYANI DAS WBCHSE 648241-0354 85 76 74 71 71 377
101 6694 PRADRIPTA MAJUMDER WBCHSE 161141-0052 95 81 64 56 81 377
102 4748 PARAMITA CHAUDHURI WBCHSE 610241-0494 83 75 74 72 72 376
103 5129 ABHISHEK CHAKRABORTY WBCHSE 402141-0007 80 73 72 71 80 376
104 5325 KARISHMA BOSE ISC B/8625/060 86 78 72 62 78 376
105 Z648 DEBADYUTI SAHA WBCHSE 520141-0057 83 75 70 65 83 376
106 4066 ANASUYA MAJUMDER WBCHSE 146241-0002 85 70 68 67 85 375
107 7548 RUPALI JANA WBCHSE 617241-0096 81 74 73 66 81 375
108 3797 PRANTIK MUKHERJEE WBCHSE 404141-0514 81 76 74 67 76 374
109 2234 ARIJIT KARMAKAR WBCHSE 608141-0830 85 76 74 63 76 374
110 6901 SAGARIKA LAHIRI CBSE 5666869 79 78 73 65 79 374
111 6731 DEBAPRIYA NAG CBSE 5663280 81 80 75 69 69 374
112 3265 ANKITA MODAK WBCHSE 405241-0023 82 78 76 56 82 374
113 Z010 SABRINA PARVIN WBCHSE 608241-0059 81 78 68 68 78 373
114 2656 SAYANTANI BHOWMICK WBCHSE 412241-0248 80 85 70 69 69 373
115 3277 SNEHUNGSHU ADHIKARI ISC B/8268/112 83 80 72 66 72 373
116 2851 KAUSHIK BAIDYA WBCHSE 607141-0022 81 71 71 68 81 372
117 2545 PRAMA DAS WBCHSE 405241-0303 74 73 87 69 69 372
118 Z366 MEGHNA SHAW WBCHSE 335241-0163 74 75 73 75 75 372
119 2790 DEBASREE PAL WBCHSE 406241-0547 83 76 73 64 76 372
120 7356 SREEDIP GHOSH CBSE 5670678 79 62 71 80 80 372
121 4046 ANWESHA CHANDA WBCHSE 405241-0301 81 79 71 70 70 371
122 4684 SURJIT GHOSH WBCHSE 610141-0067 91 74 66 66 74 371
123 7338 JAYASHREE GUHA WBCHSE 182241-0015 81 74 74 68 74 371
124 1780 MOUMI SENGUPTA WBCHSE 405241-0712 84 77 76 56 77 370
125 4873 IPSHITA MUKHERJEE CBSE 5667680 84 79 73 68 66 370
126 2946 PRIYANKA DEY WBCHSE 405241-0706 82 77 67 62 82 370
127 7030 SOHAM SARKAR WBCHSE 512141-0001 85 72 69 59 85 370
128 0254 SUPARNA MITRA WBCHSE 610241-0241 83 74 65 64 83 369
129 3995 SUBHOJIT GHOSH WBCHSE 409141-0380 81 75 68 64 81 369
130 3238 KOYELI DAS WBCHSE 402241-0003 78 75 72 66 78 369
131 7066 ANIRBAN MALLICK WBCHSE 159141-0218 91 75 70 58 75 369
132 1944 SREYA CHOWDHURY WBCHSE 405241-0025 83 78 64 60 83 368
133 2154 ANKITA PAKRASHI WBCHSE 404241-0190 82 80 69 67 69 367
134 6898 ABHISHEK DAS WBCHSE 401141-0088 83 68 67 66 83 367
135 7515 SAHEB ALI LASKAR WBCHSE 606141-0189 88 65 64 62 88 367
136 1971 AHANA CHAKRABORTY WBCHSE 401241-0459 79 78 70 61 78 366
137 5174 RUPKATHA ROY CHOWDHURY WBCHSE 402241-0645 82 76 64 62 82 366
138 7118 PURNIMA BHATTACHARYA CBSE 5668215 90 79 60 58 79 366
139 0244 SWETA DAS WBCHSE 602241-0132 87 70 63 58 87 365
140 7025 BABUN DAS CBSE 5666882 76 74 73 66 76 365
141 2908 SUJIT GAYEN WBCHSE 606141-0698 74 80 70 60 80 364
142 1844 MUNNITA SAHA WBCHSE 401241-0225 80 74 67 63 80 364
143 2713 SANGITA GHOSH WBCHSE 608241-0014 64 70 74 78 78 364
144 4222 ANWESHA DATTA WBCHSE 103241-0165 85 77 72 58 72 364
145 3977 PROGNA SAMAJDWAR WBCHSE 412241-0220 87 75 69 63 69 363
146 3938 SAGAR DAS WBCHSE 405141-0173 88 76 63 60 76 363
147 3102 TRINA BANERJEE WBCHSE 401241-0436 83 75 65 57 83 363
148 7339 PIYALI BHATTACHARYA WBCHSE 413241-0470 85 81 71 55 71 363
149 6662 SUBRATA CHATTERJEE WBCHSE 412141-0116 86 67 62 62 86 363
150 2045 GOBINDO GHOSH WBCHSE 424141-0280 87 71 60 57 87 362
151 3211 ABHISHEK GHOSAL WBCHSE 406141-0361 78 76 71 59 78 362
152 7102 SAIKT DAS WBCHSE 209141-0464 63 62 75 81 81 362
153 6749 SHREYA MALLICK WBCHSE 408241-0060 81 72 67 61 81 362
                     
SC CATEGORY
1 6999 SHANTANU MANDAL WBCHSE 401141-0115 89 85 84 82 85 425
2 2671 SARMISTHA CHOWDHURY WBCHSE 401241-0252 90 87 75 63 87 402
3 5146 INDRAJIT NASKAR WBCHSE 608141-0211 80 80 77 70 77 384
4 2564 SRIJAN SARDAR WBCHSE 611141-0002 88 86 64 60 86 384
5 Z736 SANDEEPAN ROY ISC B/8288/026 88 78 76 69 69 380
6 7335 DEBASIS ROY WBCHSE 182141-01315 85 76 71 61 85 378
7 Z646 AVIJIT MAHANTA WBCHSE 105141-0030 89 82 64 57 82 374
8 1133 PRIYANKA HALDER CBSE 5666857 77 76 73 72 73 371
9 Z007 SAYANDIP GAYEN WBCHSE 643141-0641 80 74 70 67 80 371
10 4319 AYANTIKA MONDAL WBCHSE 602241-0126 79 78 72 71 71 371
11 Z690 TAPAS GAYEN WBCHSE 606141-0682 84 74 62 59 84 363
12 1942 DEBASREE DAS WBCHSE 405241-0711 81 80 61 57 81 360
13 7394 SRIKANTA MAJI WBCHSE 201141-0502 72 79 71 62 71 355
14 1881 ARINDAM SEAL WBCHSE 409141-0050 88 72 63 56 72 351
15 4657 SARPITA DAS ISC B/8279/024 80 72 66 78 55 351
16 5421 LINEKA SINHA CBSE 5666038 78 71 67 67 67 350
17 4370 SATYABRATA MONDAL WBCHSE 602141-0307 82 66 61 57 82 348
18 4027 PRIYANKA NASKAR WBCHSE 405241-0030 79 77 63 48 79 346
19 4354 AMIT MONDAL WBCHSE 608141-0203 70 70 72 59 72 343
20 3242 SOURAV MONDAL WBCHSE 606141-0202 83 62 60 52 83 340
21 0763 RIYA DAS WBCHSE 403241-0256 80 71 61 56 71 339
22 2997 SHUBHRO MONDAL WBCHSE 402141-0039 66 65 57 75 75 338
23 3241 PRITILATA MANDAL WBCHSE 608241-0472 78 71 69 60 60 338
24 7396 AMIT KUMAR SIKDAR WBCHSE 201141-0014 69 66 65 68 68 336
25 0347 SRITAMA BORAL WBCHSE 608241-0463 72 68 63 60 72 335
26 4820 ISHITA BARAI WBCHSE 406241-0529 74 71 61 58 71 335
27 7218 DIBAKAR NASKAR WBCHSE 606141-0215 74 63 63 60 74 334
28 2689 PAPIYA MONDAL WBCHSE 605241-0229 84 70 60 48 70 332
29 6452 NABIN SARKAR WBCHSE 402141-0121 60 64 62 72 72 330
30 3755 OLIVIA MALLICK WBCHSE 408241-0050 69 68 62 61 69 329
31 4648 BEAUTY SARDAR WBCHSE 602241-0002 70 69 67 54 69 329
32 7088 ARPAN KUMAR MANDAL WBCHSE 610141-0666 74 70 56 55 74 329
33 7109 SOURA MANDAL WBCHSE 602141-0112 73 65 64 50 73 325
34 6672 AMIT HALDER WBCHSE 402141-0044 76 61 60 51 76 324
35 0699 SATYENDRA NATH GAYEN WBCHSE 643141-0026 67 64 62 61 67 321
36 5122 SUCHANDRA BISWAS WBCHSE 412241-0265 71 70 60 57 60 318
37 1676 SASANKA MONDAL WBCHSE 610141-0058 66 66 57 56 66 311
38 2699 SHATARUPA NASKAR WBCHSE 405241-0159 67 63 62 56 63 311
39 4897 ATANU MAJHI WBCHSE 610141-0490 69 61 59 57 59 305
40 Z422 ATANU KUMAR MANDAL WBCHSE 617141-0108 72 58 52 50 72 304
41 4031 KRISHNA MISTRI WBCHSE 405241-0039 71 60 55 46 71 303
42 3719 SATRAJIT NASKAR WBCHSE 409141-0355 71 62 54 53 62 302
43 4375 DEBAROTI NASKAR WBCHSE 608241-0216 67 64 52 51 67 301
44 Z151 MOUMITA MANDAL WBCHSE 401241-0475 73 60 50 44 73 300
45 6539 ARINDAM MANDAL WBCHSE 343141-0128 66 61 58 53 61 299
46 7099 UJJAWAL BARMAN WBCHSE 412141-0248 64 61 60 54 60 299
47 0472 SUSMITA DAS WBCHSE 401241-0246 67 60 60 43 67 297
                     
ST CATEGORY
1 7449 TANAL KISKU CBSE 5673962 72 75 76 87 76 386
2 7477 TANAYA MUNDA WBCHSE 405241-0290 88 73 69 68 68 366
3 7120 CHUMCHANBENI ODYUO OTHER 0827664 74 71 46 67 67 325
                     
                     
                     
MERIT LIST - MICRO BIOLOGY HONOURS (Provisional & Subject to verification )   General Category     
SL. F-No Name Board Roll Best1 Best2 Best3 Best4 Marks(H) Merit
1 4718 LIPIKA AGARWAL ISC B/8278/002 98 98 94 94 94 478
2 4986 POORNA GOSWASMI CBSE 5667674 98 95 95 92 92 472
3 7503 ANADA GUHA AMJUMDAR ISC B/8270/025 97 95 94 90 86 462
4 6705 SALONI SINHA ISC B/8273/308 95 94 92 90 90 461
5 5237 INDRAJIT POIRAH ISC B/8272/014 94 92 92 90 92 460
6 4706 SHREYA KAR ISC B/8274/066 95 94 90 90 90 459
7 4237 ANUMEHA SAHA CBSE 5666884 98 92 88 82 98 458
8 1339 AAKASH ROY WBCHSE 404141-0495 100 93 93 88 84 458
9 7110 ARINDAM RAY WBCHSE 401141-0109 100 92 90 83 90 455
10 7369 VARSHA SARKAR ISC B/8264/033 95 95 88 88 88 454
11 7061 NISHANA PAUL WBCHSE 138241-0170 94 90 88 87 94 453
12 Z759 SUDIP PALTA WBCHSE 613141-0137 99 96 87 85 85 452
13 6387 SUSHOVAN DUTTA WBCHSE 404141-0530 99 90 87 86 90 452
14 1189 SAGNIK CHAKRABORTY CBSE 5667037 95 94 88 87 87 451
15 6973 KAUSHIK SAHU WBCHSE 405141-0178 97 92 89 81 92 451
16 7555 KAUSTAV SAHA WBCHSE 404141-0527 100 93 89 80 89 451
17 7567 SANKARSHAN CHOWDHURY WBCHSE 125141-0344 98 93 84 83 93 451
18 7388 AKANKSHA CHOWDHURY ISC B/8273/014 92 90 88 88 92 450
19 7518 POOJA DHAR WBCHSE 406241-0037 95 93 90 77 95 450
20 1533 AMRITA SARKAR CBSE 5635096 93 91 88 85 91 448
21 5103 MADHUPARNA DEB WBCHSE 241241-0294 80 88 99 90 90 447
22 Z499 MADHUPARNA DEB WBCHSE 241241-0294 80 88 99 90 90 447
23 6378 DEBANGANA ADHIKARI ISC B/8239/040 92 90 88 86 90 446
24 6595 AVIJIT BHOWMIK WBCHSE 401141-0077 94 92 88 78 94 446
25 0526 SOUMYADEEP JANA WBCHSE 405141-0170 97 91 90 76 91 445
26 Z739 SOUMI BISWAS WBCHSE 404241-0452 100 91 85 84 85 445
27 3980 DEBARYA SAHA ISC B/8288/006 95 90 88 80 90 443
28 Z462 SOURAV BAGCHI CBSE 5669849 95 91 86 75 95 442
29 2166 SOURAV PAL WBCHSE 402141-0021 99 87 86 83 87 442
30 4704 ARIJIT MAL ISC B/8274/077 88 90 90 88 86 442
31 6681 SANCHARI BRDHAN CBSE 5668079 87 95 84 81 95 442
32 1311 SULAGAN HALDER WBCHSE 403241-0425 96 95 72 81 96 440
33 4565 MADHU MANTI PATRA CBSE 5666862 94 91 83 81 91 440
34 4141 SUSTHITA DHAR WBCHSE 404241-0583 94 91 84 80 91 440
35 1091 TANMOY GOSWAMI ISC B/8272/042 95 90 88 86 80 439
36 5437 BIDIPTA CHAKRABORTY ISC B/8272/010 90 88 86 86 88 438
37 2822 AINDRILA BHOWMIK CBSE 5667655 93 88 87 85 85 438
38 3855 SUMAN GUPTA CBSE 5667608 91 89 87 83 87 437
39 4179 PRATYUSHA SAN\MANTA WBCHSE 406241-0669 97 86 86 82 86 437
40 5285 SATARUPA ROYCHOWDHURY ISC B/8272/029 94 88 88 83 83 436
41 0679 ANISH MALAKAR CBSE 5667664 94 87 84 84 87 436
42 Z306 SHILPA SINHA CBSE 5613834 93 88 86 76 93 436
43 0202 RESHMI KAR WBCHSE 610241-0224 93 86 85 78 93 435
44 2645 ANURITA HALDAR WBCHSE 404241-0585 99 88 84 76 88 435
45 1969 MONISEETA ROY GOSTHIPATY ISC B/8288/010 88 88 86 86 86 434
46 5165 MADHUSREE BARICK WBCHSE 602241-0130 95 87 85 80 87 434
47 7414 POULOMI CHATTERJEE WBCHSE 371141-0205 81 83 79 100 90 433
48 5371 JOYSRI DATTA WBCHSE 327241-0129 96 81 80 79 96 432
49 1137 ARITA DASAGUPTA ISC B/8272/007 94 86 86 83 83 432
50 5343 MAYUKH GANGULY WBCHSE 406141-0614 91 91 83 76 91 432
51 7255 LABANYA CHOWDHURI CBSE 5657104 92 91 81 76 92 432
52 1934 SRIJITA DAS WBCHSE 412241-0229 91 88 83 81 88 431
53 7224 KAUSTAV MUKHERJEE WBCHSE 402141-0613 98 84 76 75 98 431
54 7281 MONICA GHOSH ISC B/8273/103 88 86 86 83 86 429
55 7147 SUVRA SANKHA MUKHERJEE ISC B/8273/255 88 86 86 83 86 429
56 4805 SANDEEP PAUL WBCHSE 405141-0182 92 90 78 76 92 428
57 7380 DAVIS DUTTA WBCHSE 209141-0484 96 87 84 83 78 428
58 6823 ADITYA GUHA WBCHSE 610141-0595 88 87 85 83 85 428
59 5340 TUHIN MANNA WBCHSE 404141-0543 90 86 85 80 86 427
60 1383 TULIKA OJHA ISC B/8280/029 88 86 83 83 86 426
61 3937 DIPANWITA DUTTA CHOWDHURY ISC B/8273/020 88 86 86 80 86 426
62 4885 BONEY SAHA WBCHSE 05241-0710 100 82 82 80 82 426
63 7228 ANKIT KUMAR SINGH ISC B/8162/003 88 86 86 80 86 426
64 5012 SARBANI GHOSHAL CBSE 5667603 91 88 81 74 91 425
65 Z166 ABHIK PAUL WBCHSE 403141-0065 92 87 78 76 92 425
66 0847 SHARMISTHA SAHA CBSE 5667607 93 85 84 79 84 425
67 6464 SUBHRADIP SOM CBSE 5666845 94 86 85 74 86 425
68 7300 SRIJANI CHAKRABORTY ISC B/8274/068 88 86 83 80 88 425
69 5370 MALABIKA GIRI WBCHSE 327241-0130 94 80 79 77 94 424
70 3852 ANIRBAN MANDAL WBCHSE 401141-0101 94 87 81 75 87 424
71 7522 SAYANWITA PANJA WBCHSE 401241-0077 91 90 81 72 90 424
72 3864 JAYATI ROY ISC B/8273/043 90 83 80 80 90 423
73 4997 MOUSAM KUMAR HAZRA WBCHSE 257141-0070 90 89 78 77 89 423
74 7252 RIYA PAUL WBCHSE 605241-0064 100 84 81 79 79 423
75 1271 TAPARUP BANERJEE CBSE 5667650 89 85 81 79 89 423
76 6604 SREEPARNA SARKAR ISC B/8273/044 88 86 83 78 88 423
77 4727 SOHINI CHANDA ISC B/82701/009 92 92 86 76 76 422
78 4795 PRATITI NATH WBCHSE 401241-0484 96 84 80 78 84 422
79 4893 VIBHA SINGH WBCHSE 402241-0252 89 86 80 78 89 422
80 6835 POOJA KAR ISC B/8269/007 90 88 83 80 80 421
81 6772 JOSHITA SEN WBCHSE 401241-0646 95 84 83 76 83 421
82 4716 SUDIPTA MUKHERJEE WBCHSE 401241-0440 81 90 81 79 90 421
83 5181 ADRIJA CHATTERJEE WBCHSE 408241-0251 91 90 81 69 90 421
84 7200 SUDESHN RAY WBCHSE 403241-0388 93 79 78 78 93 421
85 6558 RITTIKA GHATAK ISC B/8272/024 94 88 83 78 78 421
86 3933 JAYAMALYA SARKAR WBCHSE 405141-0166 88 86 83 74 88 419
87 5305 MOUMITA DASGUPTA WBCHSE 602241-0109 91 83 80 74 91 419
88 6379 MAINAK SANYAL ISC B/8239/078 90 88 83 80 78 419
89 7029 SWADESH KUMAR WBCHSE 237141-0321 98 83 82 73 83 419
90 4618 REZWANA PARVIN WBCHSE 602241-0118 88 87 83 73 88 419
91 4710 RISHIRAJ PAL ISC B/8280/025 92 90 80 78 78 418
92 Z378 DEBAYANTI GHOSH ISC B/8273/023 86 76 80 90 86 418
93 2761 JOYDEEP MAJUMDAR WBCHSE 401141-0130 85 85 84 79 85 418
94 Z550 ARITRA SAHA WBCHSE 658141-0652 99 85 80 79 75 418
95 Z522 SAYEEP MOHAMMAD WBCHSE 406141-1067 90 84 82 81 81 418
96 3981 PUJA PAL ISC B/8280/052 90 88 83 78 78 417
97 4410 SATTAKI BASU RAY CHOWDHURY WBCHSE 403141-0338 91 86 76 73 91 417
98 4711 BUDHADITYA DE WBCHSE 401141-0134 88 85 82 81 81 417
99 4498 SAYANTANI CHAKRABORTY WBCHSE 505241-0342 90 89 74 74 89 416
100 0609 ANNAPURNA NAYAK WBCHSE 401241-0026 99 86 78 75 78 416
101 3139 SAYANI GHOSH ISC B/8273/025 88 78 76 86 88 416
102 7227 ARITRI LAHIRI ISC B/8273/108 88 86 78 76 88 416
103 1983 SHREEPARNA BHATTACHARYA ISC B/8272/032 88 86 90 76 76 416
                     
SC CATEGORY
1 6976 ANWESHA MANDAL CBSE 5667660 95 88 83 82 83 431
2 4596 TIRTHANKAR ROY WBCHSE 159141-0068 90 86 84 78 90 428
3 6999 SHANTANU MANDAL WBCHSE 401141-0115 89 85 84 82 85 425
4 2979 MAINAK DAS WBCHSE 401141-0094 99 91 79 76 79 424
5 4631 RAKESH KANTI LASKAR WBCHSE 405141-0196 100 90 72 65 90 417
6 5027 RAJASHREE DAS CBSE 5666856 92 86 75 71 92 416
7 7012 RAJASHREE DAS CBSE 5666856 92 86 75 71 92 416
8 2164 SHILAJIT DAS WBCHSE 402141-0599 96 80 75 66 96 413
9 0321 MONALISA BAIDYA CBSE 5667679 90 80 80 79 80 409
10 0537 PRIYANKA DAS WBCHSE 405241-0709 94 79 77 76 79 405
11 7079 GOPAL CHANDRA PAIK WBCHSE 607141-0078 92 81 76 74 81 404
12 5079 BODHISATWA MONDAL WBCHSE 405141-0197 91 85 73 68 85 402
13 2671 SARMISTHA CHOWDHURY WBCHSE 401241-0252 90 87 75 63 87 402
14 4621 KAUSIK SARDER WBCHSE 608141-0362 87 78 75 73 87 400
15 7173 DEBARDAN MANDAL WBCHSE 401141-0066 91 75 70 70 91 397
16 0237 GOUTAM SHIT WBCHSE 602141-0074 95 76 74 72 76 393
17 5157 AYANTIK MRIDHA WBCHSE 405141-0188 85 79 74 69 85 392
18 2774 SANTANU KANDAR WBCHSE 327141-0374 82 81 77 75 72 387
19 2601 SUPRIYA SARDAR WBCHSE 608141-0537 82 82 82 58 82 386
20 5463 SANGEETA SAHA ISC B/8267/056 90 86 66 72 72 386
21 2564 SRIJAN SARDAR WBCHSE 611141-0002 88 86 64 60 86 384
22 1706 ABHIJIT PURKAIT WBCHSE 401141-0093 71 75 77 80 80 383
23 2111 UJJWAL MANDAL WBCHSE 610141-0494 80 80 74 68 80 382
24 Z736 SANDEEPAN ROY ISC B/8288/026 88 78 76 69 69 380
25 5405 SUPARNA SAHA WBCHSE 606241-0052 80 78 74 64 80 376
26 Z646 AVIJIT MAHANTA WBCHSE 105141-0030 89 82 64 57 82 374
27 6819 ANUBHA PAILAN WBCHSE 610241-0446 78 78 73 66 78 373
28 1133 PRIYANKA HALDER CBSE 5666857 77 76 73 72 73 371
29 4319 AYANTIKA MONDAL WBCHSE 602241-0126 79 78 72 71 71 371
30 2565 PRIYANKA ROY WBCHSE 405241-0732 81 80 69 59 81 370
                     
ST CATEGORY
1 2226 DOYEL BARUA WBCHSE 408241-0027 84 83 78 76 83 404
2 7449 TANAL KISKU CBSE 5673962 72 75 76 87 76 386
3 7477 TANAYA MUNDA WBCHSE 405241-0290 88 73 69 68 68 366
4 0038 RABISHANKAR SARDAR WBCHSE 405141-0409 76 67 57 50 76 326
5 Z112 SOUMYA BARUA WBCHSE 409141-0386 71 64 60 59 60 314
                     
                     
