MERIT LIST - B.Com. HONOURS (Provisional & Subject to verification )   General Category (DAY SECTION)    
SL. F-No Name Board Roll Best1 Best2 Best3 Best4 Marks(H) Merit
1 4863 SMITAKSHI ROY CBSE 5667511 95 90 89 88 95 457
2 0646 BHASKAR RAHUT WBCHSE 404141-0268 96 90 87 86 96 455
3 7430 SHRUTI ROY ISC B/8340/076 94 92 88 83 94 451
4 1091 TANMOY GOSWAMI ISC B/8272/042 95 90 88 86 90 449
5 7462 ANAYNA SAHA CBSE 4602775 90 95 95 74 95 449
6 1425 SAMRAT GHOSH CBSE 5666820 95 90 90 82 90 447
7 5497 OLIVIA ROY ISC B/8267/101 92 92 86 83 92 445
8 1168 MANISH CHOWDHURY ISC B/8272/120 78 94 90 88 94 444
9 2941 SUMAN KUMARI SHARMA CBSE 5667506 95 91 89 84 83 442
10 4884 SUROJIT GHOSH ISC B/8275/020 92 90 88 86 86 442
11 4774 RIHIT DUTTA WBCHSE 406141-0494 93 93 80 80 93 439
12 3789 JOYA DAS WBCHSE 412241-0179 95 91 85 71 95 437
13 1585 RANITA SAHA ISC B/8244/130 88 88 86 86 86 434
14 6424 DEBJEET ROY WBCHSE 404141-0283 90 86 86 81 90 433
15 3786 ABIRA BOSE WBCHSE 412241-0178 95 84 81 74 95 429
16 0746 SUNETRA ROY CHOUDHURY WBCHSE 401241-0666 70 95 87 81 95 428
17 1342 ANIRBAN DAS ISC B/8280/104 88 88 86 76 88 426
18 0123 ARNAB GHOSH WBCHSE 409141-0304 92 88 79 75 92 426
19 2888 RITUSREE MITRA WBCHSE 405241-0006 89 87 85 76 89 426
20 1537 SABNAM HELA ISC B/8272/094 88 87 85 83 83 426
21 2669 SHREYA CHAKRAVARTY CBSE 5668008 97 94 80 77 77 425
22 4060 NUPUR ATARTHI WBCHSE 406241-0111 96 83 82 80 83 424
23 Z236 SOURAV KUNDU ISC B/8275/021 88 86 83 80 86 423
24 4775 RAJARSHI CHATTERJEE WBCHSE 406141-0492 90 85 83 80 85 423
25 5124 SAMYA DAS WBCHSE 327141-0201 89 83 81 80 89 422
26 4544 DEBOPRIYA BHATTACHARYA ISC B/8280/073 88 86 80 78 88 420
27 1290 PRIYANKA ROY ISC B/8280/094 83 88 80 80 88 419
28 7046 SHARONI PODDAR WBCHSE 406241-0464 92 80 80 75 92 419
29 6502 SREEJITA HALDER WBCHSE 406241-0658 88 84 82 76 88 418
30 Z235 ARGHA SEN GUPTA ISC B/8275/029 80 83 83 88 83 417
31 6914 MOUMITA MALLICK WBCHSE 327241-0118 90 87 80 73 87 417
32 4080 PRIYA SEN ISC B/8281/048 86 86 80 78 86 416
33 2361 SAMRITI BHAUMICK ISC B/8280/087 86 83 83 80 83 415
34 1081 RITAMVAR DAS WBCHSE 409141-0308 90 90 74 70 90 414
35 3991 SREOSREE BASU WBCHSE 401241-0421 90 78 78 77 90 413
36 6677 SOUMYADEEP GABGULY WBCHSE 402141-0531 91 84 74 73 91 413
37 1609 MUKTA BANIK WBCHSE 610241-0006 85 82 80 80 85 412
38 1704 BIVASH NASKAR WBCHSE 404141-0284 89 88 80 75 80 412
39 4755 MADHUJA BANERJEE WBCHSE 404241-0152 85 83 82 76 85 411
40 3778 POOJA ROY WBCHSE 405241-0687 87 80 78 78 87 410
41 4450 INDRAJIT BANERJEE WBCHSE 405141-0056 85 83 83 76 83 410
42 2471 SATABDI ROY WBCHSE 401241-0001 85 84 81 76 84 410
43 4113 ANKIT CHOWDHURY ISC B/8280/075 86 86 76 76 86 410
44 1818 SAJAL BHOWMIK WBCHSE 409141-0231 84 83 81 78 83 409
45 4568 SOMDUTTA SINGHA ROY ISC B/8239/137 86 83 83 83 74 409
46 7096 SOMDUTTA SINGHA ROY ISC B/8239/137 86 83 83 83 74 409
47 2008 SAPTARSHI GUHATHAKURTA WBCHSE 409141-0004 88 83 80 75 83 409
48 3196 ADITI ACHARYA WBCHSE 401241-0420 90 82 81 74 82 409
49 4228 MISS SAUMIKA DAWN CBSE 5667513 90 90 86 71 71 408
50 7475 TUHIN HALDER ISC B/8280/092 74 90 80 74 90 408
51 1611 LIPI BANIK WBCHSE 610241-0007 85 83 82 75 82 407
52 Z580 SOUMYADIP CHAKRABORTY ISC B/8280/062 83 83 80 78 83 407
53 7024 ANURUPA MAZUMDER ISC B/8273/205 72 88 90 69 88 407
54 2763 ARUP PAUL WBCHSE 409141-0226 85 83 82 74 82 406
55 1069 JAYANTA DUTTA WBCHSE 409141-0335 88 84 73 73 88 406
56 3958 RABIN BISWAS WBCHSE 610141-0186 83 82 80 77 83 405
57 4053 AJETA DATTA ISC B/8272/088 78 86 83 72 86 405
58 3837 PIYANA SAHA CBSE 5667429 92 82 82 75 74 405
59 3815 JIT ROY WBCHSE 409141-0011 89 84 73 70 89 405
60 Z398 PRITILATA SAHA WBCHSE 401241-0409 83 82 81 76 83 405
61 3457 RAKHI DAS CBSE 5658471 90 88 87 73 67 405
62 3262 SAHELI NATH WBCHSE 401241-0200 81 81 81 80 81 404
63 1347 BANANI DEY WBCHSE 412241-0003 88 82 77 69 88 404
64 4708 RAHUL CHAKRABORTY WBCHSE 405141-0072 85 80 77 77 85 404
65 6483 ROHIT MAZUMDAR OTHER 206ND192 88 80 80 76 80 404
66 Z376 ANUSHRI DAS WBCHSE 402241-0148 72 86 74 85 86 403
67 2610 SOUMITA CHAKRABORTY WBCHSE 412241-0201 90 81 78 64 90 403
68 3110 SUPARNA DUTTA ROY WBCHSE 406241-0473 87 77 76 76 87 403
69 Z698 ABHISHEK GUPTA WBCHSE 402141-0535 70 88 92 65 88 403
70 3779 SAMIK DUTTA WBCHSE 401141-0342 92 82 73 73 82 402
71 3397 KAUNAK BHATTACHARYA CBSE 5667538 87 83 78 77 77 402
72 2521 DEBAYAN GANGULY CBSE 5667547 92 89 81 79 61 402
73 5472 PREETY SINGHA WBCHSE 408241-0133 87 85 75 68 87 402
74 Z453 SNEHASIS BASU WBCHSE 402141-0564 89 89 71 64 89 402
75 3914 TARANJIT SINGH ISC B/8272/107 90 86 78 76 72 402
76 5082 SAIKAT BHATTACHARYA ISC B/8304/052 86 78 74 78 86 402
77 4114 JEET CHAKRABORTY ISC B/8280/063 86 80 78 72 86 402
78 6979 SHARMISTH PAUL WBCHSE 401241-0040 91 84 78 71 78 402
79 Z031 POULOMI DUTTA WBCHSE 402241-0337 90 75 75 72 90 402
80 3705 ANURAG SARASWATI ISC B/8272/089 86 83 78 78 76 401
81 3109 AMRITA BHATTACHARJEE WBCHSE 404241-0169 88 84 80 76 73 401
82 7448 MAYUREE DUTTA WBCHSE 542241-0006 92 86 80 63 80 401
83 2513 KUNTALA DUTTA WBCHSE 412241-0197 88 85 78 64 85 400
84 4051 APARAJITA SEN GUPTA ISC B/8272/115 86 83 78 69 83 399
85 3874 PRIYANKA MUKHERJEE CBSE 5667425 82 80 79 79 79 399
86 Z251 SOUMIK GHOSH WBCHSE 409141-0303 85 82 77 73 82 399
87 Z763 SRIJANI BASU WBCHSE 401241-0198 87 80 77 68 87 399
88 0647 SAROJ PAUL WBCHSE 405141-0073 86 82 80 75 75 398
89 3396 JIT SARKAR CBSE 5667539 87 76 74 74 87 398
90 7129 SANKHYAMALA MITRA ISC B/8576/078 88 86 74 62 88 398
91 1802 GOUTAM CHANDRA SAHA WBCHSE 405141-0058 93 73 72 66 93 397
92 1138 DEBASMITA DEY ISC B/8272/092 86 83 76 69 83 397
93 1404 MD. MEHERAJ MOLLA WBCHSE 412141-0292 87 82 78 68 82 397
94 3254 TANIA GUHA ROY WBCHSE 412241-0184 87 83 72 68 87 397
95 1329 SRIJANI BANERJEE WBCHSE 408241-0001 90 76 75 66 90 397
96 4787 TANAY RAHA WBCHSE 404141-0254 80 80 79 79 79 397
97 4288 OINDRILA MITRA WBCHSE 404241-0159 80 77 85 75 80 397
98 0124 BISWAJYOTI SARKAR WBCHSE 409141-0331 90 79 77 71 79 396
99 3272 NAMRATA BANERJEE WBCHSE 404241-0158 82 80 80 77 77 396
100 4263 AYAN BANERJEE WBCHSE 606141-0518 81 80 80 75 80 396
101 4009 SUBHADIP SINHA WBCHSE 402141-0183 81 81 80 73 81 396
102 1573 MANAS CHANDRA WBCHSE 405141-0074 83 81 76 73 83 396
103 4126 PARTHA PRATIM BASU WBCHSE 401141-0368 85 82 74 69 85 395
104 3835 SAYANDIP DUTTA CBSE 5667439 88 87 67 65 88 395
105 4731 JAYITA CHAKRABORTY WBCHSE 406241-0655 89 77 77 74 77 394
106 5309 SEBANKA SAHA CBSE 5666800 89 82 79 72 72 394
107 0749 SHIBANI PAUL WBCHSE 409141-0257 85 84 81 73 71 394
108 4197 KABITA SEAL WBCHSE 401241*-0053 90 82 71 69 82 394
109 6613 SAURAV SANYAL WBCHSE 402141-0671 82 79 78 76 79 394
110 5489 SEBANKA SAHA CBSE 5666800 89 82 79 72 72 394
111 2502 SANGITA MODAK WBCHSE 401241-0418 83 83 74 70 83 393
112 Z587 DHRUBA DAS WBCHSE 405141-0054 88 78 72 67 88 393
113 6490 AMRITA ROY WBCHSE 402241-0357 71 89 69 75 89 393
114 1303 SAGNIK BANERJEE ISC B/8272/147 83 80 78 74 78 393
115 6807 SAMPRITEE GHATAK WBCHSE 610241-0426 82 80 78 75 78 393
116 7016 RAHUL CHOWDHURY CBSE 5667524 89 82 80 75 67 393
117 1027 SAIKAT ROY WBCHSE 409141-0310 85 76 76 70 85 392
118 3894 BIBEK DEY WBCHSE 412141-0006 96 69 68 63 96 392
119 4079 RIYA DEY WBCHSE 401241-0045 84 80 73 71 84 392
120 4714 ARINDAM DAS WBCHSE 404141-0251 70 82 80 78 82 392
121 7277 SWARNABHA CHAUDHURY CBSE 5657468 65 88 88 86 65 392
122 7106 AVIK SEN ISC B/8280/085 80 80 80 72 80 392
123 3893 BISHNU PADA DEY WBCHSE 412141-0413 85 84 64 73 85 391
124 4132 SREEPARNA DHAR ISC B/8251/058 90 76 69 66 90 391
125 4429 RAJDEEP SAHA CBSE 5667485 86 81 78 73 73 391
126 0985 ABHROJYOTI SARKAR WBCHSE 412141-0177 80 80 80 71 80 391
127 4909 AMRITA DHAR WBCHSE 405241-0676 82 80 77 70 82 391
128 3813 SUBHAMOY DAS WBCHSE 409141-0318 87 75 74 67 87 390
129 0018 SOUMYA GHOSH DASDIDAR WBCHSE 409141-0311 89 80 70 62 89 390
130 2099 SUNNY SUR WBCHSE 606141-0553 84 81 72 72 81 390
131 2371 SOURJYA PRASAD BOSE WBCHSE 606141-0554 90 80 70 70 80 390
132 4078 ANKITA SINGHA ROY WBCHSE 401241-0047 92 79 74 71 74 390
133 6371 PUJA KARMAKAR WBCHSE 406241-0461 87 74 72 70 87 390
134 1734 SHARMILA DUTTA BANIK WBCHSE 412241-0015 88 80 71 63 88 390
135 7433 NEELAM SAHA ISC B/8271/029 86 86 80 69 69 390
136 0752 MADHUMITA GUIN CBSE 5662537 88 78 75 73 75 389
137 0590 DIPANJAN DAS WBCHSE 610141-0025 85 83 72 64 85 389
138 Z168 SAYAK BANERJEE WBCHSE 402141-0562 85 82 73 64 85 389
139 1222 AMBARISH MUKHERJEE ISC B/8273/284 90 78 76 55 90 389
140 1598 RAJU SEAL WBCHSE 412141-0031 87 75 71 69 87 389
141 2054 SAUGATA ROY CHOWDHURY WBCHSE 409141-0300 80 80 79 70 80 389
142 Z144 ARIF HOSSAIN MONDAL WBCHSE 610141-0001 84 82 73 65 84 388
143 0050 PAMPA SAHA WBCHSE 412241-0010 85 76 75 67 85 388
144 1028 ABHIRUP GHOSH WBCHSE 402141-0185 84 78 72 70 84 388
145 4421 SAYANTAN DAS ISC B/8275/017 88 86 76 72 66 388
146 6974 RENU SHAW WBCHSE 408241-0156 84 76 74 70 84 388
147 4598 SAMRAT GHOSH WBCHSE 610141-0023 80 79 76 73 80 388
148 3949 KUSHAL CHAKRABORTY WBCHSE 409141-0212 84 78 73 68 84 387
149 1500 RITESH KUMAR SEN CBSE 3211029 84 79 75 70 79 387
150 3754 DEEP TAPADER WBCHSE 409141-0319 82 80 75 68 82 387
151 Z537 SAKET KUMAR CBSE 5602525 86 82 79 70 70 387
152 4121 AVIK KUMAR MAITRA WBCHSE 402141-0188 87 72 71 70 87 387
153 1764 GARGI SARKAR WBCHSE 405241-0673 84 74 73 72 84 387
154 5022 ARUMOY SAHA WBCHSE 169141-0077 91 78 67 60 91 387
155 Z272 SANJIT KUMAR PAUL WBCHSE 610141-0014 86 75 74 66 86 387
156 6961 ORNELA DEB CBSE 3208624 83 77 76 74 77 387
157 7502 ADITYA KUMAR MISHRA WBCHSE 406141-0182 62 90 70 75 90 387
158 1032 ASHIS CHOWDHURY WBCHSE 409141-0238 89 73 68 67 89 386
159 4830 SAGAMOY KAR CBSE 5667519 92 78 78 77 61 386
160 Z009 MAYUKH MUKHERJEE CBSE 5657577 81 80 77 74 74 386
161 3875 PRITHILA SINHA CBSE 5667426 75 68 83 92 68 386
162 2535 RAM BALAK SINGH ISC B/8280089 78 78 78 74 78 386
163 7453 LALITESH VIKRAM WBCHSE 402141-0710 90 75 66 65 90 386
164 4770 ANKIT BERRY ISC B/8240/064 86 83 78 60 78 385
165 5229 PARTHA PRIYA GAYEN WBCHSE 606141-0555 85 82 72 64 82 385
166 4764 BHASKAR KANTI DAS WBCHSE 412141-0417 86 80 71 68 80 385
167 7544 POULAMI SENGUPTA WBCHSE 406241-0020 90 78 70 57 90 385
168 0442 ABHIJIT SAHOO WBCHSE 405141-0062 80 78 75 73 78 384
169 4784 HIRAK KUMAR DEY WBCHSE 402141-0154 84 78 71 67 84 384
170 4247 AUROSISH GHOSH WBCHSE 401141-0001 84 77 71 68 84 384
171 Z124 SWKRITI PATRA WBCHSE 401241-0210 80 76 74 74 80 384
172 2468 SUBHASISH HALDER WBCHSE 409141-0015 86 77 69 66 86 384
173 1551 AVINANDAN LAHIRI WBCHSE 403141-0260 88 86 78 66 66 384
174 3095 DIPANJANA HOM ROY CBSE 5667541 92 77 77 70 68 384
175 3840 SAYAN MAITRA WBCHSE 405141-0055 80 77 75 72 80 384
176 0035 SHOWMICK THAKURTA WBCHSE 406141-0321 81 81 72 69 81 384
177 6857 DEEPANWITA DEY ISC B/8271/0178 83 80 78 60 83 384
178 3701 SUBHAJIT PAUL WBCHSE 409141-0309 81 80 72 69 81 383
179 3189 PRAPTI GHOSH CBSE 5667428 78 75 75 80 75 383
180 4832 ARNAB MAJUMDER CBSE 5667479 86 85 82 65 65 383
181 2038 ANAMITRA PAUL WBCHSE 412141-0182 83 80 71 66 83 383
182 1269 DEBRAJ SARKAR CBSE 5667545 84 82 81 81 55 383
183 3766 RAKESH DAS CBSE 5667484 81 77 75 75 75 383
184 2663 SANHITA BHATTACHARYA WBCHSE 401241-0190 81 75 74 72 81 383
185 5097 SOUMITA ROY WBCHSE 401241-0043 90 78 70 67 78 383
186 0844 PAYEL SAHA ISC B/8272/148 90 83 72 66 72 383
187 0481 BINAY KUMR SHAW WBCHSE 408141-0471 89 81 68 64 81 383
188 3569 DIBYENDU KUNDU WBCHSE 657141-0018 83 76 72 69 83 383
189 4107 SHALINI ROY WBCHSE 401241-0671 88 72 67 67 88 382
190 4006 INDRAJIT PODDAR WBCHSE 406141-0327 80 75 74 73 80 382
191 4216 SOUVIK SEN CBSE 5667433 80 77 76 69 80 382
192 1677 SWARNAV CHAKRABORTY WBCHSE 409141-0323 80 77 75 73 77 382
193 0232 SUSAN BERA WBCHSE 608141-0826 84 76 74 64 84 382
194 4170 AMBIKA GHOSH ISC B/8243/019 80 78 72 72 80 382
195 5294 HRISHIKESH SHOME ISC B/8290/025 80 78 76 74 74 382
196 7193 ARATRIKA CHATTERJEE WBCHSE 401241-0425 85 76 74 71 76 382
197 7176 PRIYANKA MAJUMDER WBCHSE 412241-0206 82 81 70 67 82 382
198 3191 TANUSHREE CHAKRABORTY CBSE 5667438 94 78 75 67 67 381
199 1030 PROLOY ROY WBCHSE 409141-0332 82 79 75 73 72 381
200 0901 RIA SAHA WBCHSE 401241-0192 82 80 69 68 82 381
201 5420 ALEKH SARKAR WBCHSE 406141-0505 84 77 72 71 77 381
202 7523 SAMSUDDIN KHAN CBSE 3211150 75 83 75 73 75 381
203 2035 SOMENATH PAUL WBCHSE 608141-0024 92 81 63 63 81 380
204 2923 PROMITA DEY WBCHSE 405241-0693 87 74 68 64 87 380
205 2923 PROMITA DEY WBCHSE 405241-0693 87 74 68 64 87 380
206 2906 DEUKE MITRA WBCHSE 409141-0325 81 75 74 69 81 380
207 4386 AINDRILA NANDY WBCHSE 401241-0406 85 81 67 62 85 380
208 6599 PANKAJ AGARWAL ISC B/8280/086 86 86 76 66 66 380
209 5046 SOUVIK BHADRA WBCHSE 402141-0566 84 76 75 70 75 380
210 3911 RAJIB DUTTA GUPTA WBCHSE 412141-0414 80 92 62 65 80 379
211 1169 PRARTHANA BHATTACHARJEE WBCHSE 406241-0470 79 77 75 69 79 379
212 0197 SHAHNAWAZ MONDAL CBSE 5667447 89 80 75 73 62 379
213 1588 SAIKAT CHATTERJEE WBCHSE 412141-0196 82 76 72 67 82 379
214 1597 ANKUSH MUKHERJEE ISC B/8272/091 72 88 80 51 88 379
215 2320 ARPITA DAS CBSE 5667487 89 83 69 69 69 379
216 6699 MODHULEENA GHOSH WBCHSE 401241-0398 82 78 73 73 73 379
217 5233 MOUMITA NASKAR OTHER G-376335 88 78 72 63 78 379
218 3941 RAHUL SENGUPTA WBCHSE 409141-0306 80 74 73 71 80 378
219 5092 SUMAN DAS WBCHSE 404141-0295 82 80 74 71 71 378
220 1552 DEEP BHATTACHARYA WBCHSE 403141-0259 84 80 76 69 69 378
221 Z636 SOURAV MITRA ISC B/8275/024 83 78 74 69 74 378
222 1566 ABHIMANYU NATH WBCHSE 402141-0533 88 85 60 57 88 378
223 4763 SOUMYA DUTTA WBCHSE 412141-0418 91 82 63 60 82 378
224 4159 AYONA SARKAR WBCHSE 401241-0670 90 73 65 60 90 378
225 4836 ABHIJIT SHAW WBCHSE 408141-0210 90 82 73 60 73 378
226 1619 SAIFULLA SHAIK WBCHSE 608141-0515 88 71 67 63 88 377
227 3899 SIPRA SAHA WBCHSE 412241-0202 90 80 71 56 80 377
228 3844 DEEP BANERJEE WBCHSE 409141-0315 72 86 64 69 86 377
229 1535 SOURAV DEY ISC B/8268/255 83 74 74 72 74 377
230 3885 ATRAYEE PAL WBCHSE 402241-0169 81 78 71 66 81 377
231 4385 DEBRAJ BOSE WBCHSE 407141-0153 81 80 73 63 80 377
232 6906 SUCHISMITA DAS WBCHSE 404241-0179 84 82 81 71 59 377
233 7535 BISWADEEP KUNDU CBSE 5664402 85 78 72 70 72 377
234 1304 NILESH DAS ISC B/8272/114 86 83 74 60 74 377
235 0290 SANGITA MODAK WBCHSE 409241-0265 85 76 66 64 85 376
236 4851 SARVANU MITRA WBCHSE 610141-0589 85 80 80 75 56 376
237 4111 SUMIT CHAKRABORTY WBCHSE 406141-0342 81 73 71 70 81 376
238 Z042 SWARNANGSHU  PRAMANIK WBCHSE 610141-0578 84 82 72 66 72 376
239 1697 ARUP KUMAR LAHA WBCHSE 409141-0443 86 79 72 60 79 376
240 Z234 KAMALIKA CHAKRABORTY ISC B/8190/126 86 78 74 64 74 376
241 7119 VISHAKA BHATTACHARYA CBSE 5606552 84 76 71 85 60 376
242 1852 KAMALIKA ROY WBCHSE 401241-0037 77 75 74 72 77 375
243 4859 RIKU GHOSH WBCHSE 401241-0428 66 63 83 80 83 375
244 4227 SHAMIK CHAKRABORTY ISC B/8280/060 86 80 80 49 80 375
245 5234 SATYAKI DATTA WBCHSE 406141-0495 85 81 79 71 59 375
246 0845 SANGEETA SINHA ISC B/8272/097 74 88 78 57 78 375
247 4069 VINAYAK DASGUPTA ISC B/8285/028 78 78 74 66 78 374
248 1123 DEPANJANA DEB CBSE 5667542 91 84 78 62 59 374
249 5273 SANTANU PAUL WBCHSE 608141-0335 77 75 73 74 75 374
250 3290 PAPAI SIKDAR WBCHSE 422141-0156 81 77 69 77 69 373
251 3732 DEBABRATA CHAKRABORTY WBCHSE 409141-0301 79 76 71 68 79 373
252 2388 AYANAVA BHATTACHARYA WBCHSE 402141-0522 76 75 74 74 74 373
253 2578 SWARUP ROY WBCHSE 405141-0263 54 80 78 81 80 373
254 4017 PRAMIT GHOSH WBCHSE 402141-0180 79 74 71 70 79 373
255 4594 VIKRANT SINGH WBCHSE 402141-0283 82 77 74 63 77 373
256 4597 PANKAJ KUMAR SAH WBCHSE 402141-0284 68 74 73 84 74 373
257 1557 DEBJAYAN CHEL CBSE 5667442 83 74 73 70 73 373
258 6848 ABISHEK LAHARI WBCHSE 402141-0175 83 71 71 65 83 373
259 4591 SUDIPTA DASGUPTA WBCHSE 412241-0455 86 70 68 63 86 373
260 3927 PUJA CHATURVEDI ISC B/8267/094 90 72 69 69 72 372
261 3907 RIYA DAS WBCHSE 412241-0208 75 83 72 59 83 372
262 3015 ANKITA DAS WBCHSE 404241-0564 82 75 71 69 75 372
263 5071 SUPARBBA RAY WBCHSE 401241-0211 80 75 73 69 75 372
264 Z803 AMIR KHAN ISC B/8295/005 86 86 72 64 64 372
265 0019 ANINDYA DEY WBCHSE 402141-0539 83 80 63 63 83 372
266 6904 ASISH DEY ISC B/8242/128 78 78 74 64 78 372
267 6794 RISHAV DAS WBCHSE 401141-0365 82 70 70 68 82 372
268 7280 MAYURI MUKHOPADHYAY CBSE 5667012 95 77 71 66 63 372
269 1031 TARAK CHOWDHURY WBCHSE 409141-0239 86 73 63 63 86 371
270 3843 SOURAV MANIK WBCHSE 412141-0466 81 76 69 64 81 371
271 Z519 SUMIT BHADRA WBCHSE 159141-0187 80 73 71 67 80 371
272 6626 SOURIN SAMANTA WBCHSE 327141-0210 70 83 81 54 83 371
273 3917 IMRAN KHAN ISC B/8272/111 86 83 69 64 69 371
274 7429 RITANKAR NANDY WBCHSE 406141-0493 81 73 73 71 73 371
SC CATEGORY (DAY SECTION)
1 2490 SANGEETA GAYAN WBCHSE 406241-0118 94 93 90 81 94 452
2 1212 ARPITA BAIDYA WBCHSE 406241-0002 88 87 82 70 88 415
3 5394 PUJA DAS WBCHSE 401241-0059 85 83 78 74 85 405
4 3966 SUMAN MAZUMDER ISC B/8272/116 92 78 74 66 92 402
5 4052 MAITREYEE NASKAR ISC B/8272/093 80 76 88 74 76 394
6 1803 ARKA HALDER WBCHSE 405141-0060 83 81 74 70 83 391
7 0286 ABHISEK NASKAR WBCHSE 610141-0187 88 75 69 64 88 384
8 5292 MOUMITA ROY WBCHSE 405241-0644 92 70 67 63 92 384
9 Z402 AGNIB DAS ISC B/8280/110 83 80 74 66 80 383
10 3760 SAYANI BHAKTA WBCHSE 412241-0210 83 72 72 68 83 378
11 0067 SUROJIT MONDAL WBCHSE 405141-0076 80 77 75 66 80 378
12 3744 TANUSREE MONDAL WBCHSE 412241-0203 88 71 66 64 88 377
13 4356 SANJOY MONDAL WBCHSE 608141-0206 82 73 70 68 82 375
14 1085 PRASENJIT DAS WBCHSE 409141-0324 83 71 70 68 83 375
15 4664 SUBHAJIT DAS ISC B/8280/072 80 74 74 72 74 374
16 1567 DEESHANT CHOWDHURY WBCHSE 408141-0353 80 77 74 60 80 371
17 2094 PARAMITA ROY CBSE 5667413 80 78 73 73 66 370
18 1417 NIRAJ MANKAR CBSE 5666832 84 71 70 66 71 362
19 0334 DEBASISH DAS WBCHSE 409141-0351 74 72 72 72 72 362
20 Z266 TRIPTI MONDAL WBCHSE 401241-0402 72 72 71 69 72 356
21 0650 PARTHA DAS WBCHSE 409141-0216 79 71 68 65 71 354
22 4010 JYOTI MOHAN MONDAL WBCHSE 401141-0355 75 73 66 66 73 353
23 1492 SUBHANKAR DAS WBCHSE 406141-0923 68 71 80 65 68 352
24 1580 PROSENJIT MAJHI WBCHSE 412141-0449 79 76 64 56 76 351
25 4083 APARNA SARKAR WBCHSE 40141-0202 73 73 69 67 67 349
26 5331 SOUNAK DAS CBSE 5666782 82 69 68 65 65 349
27 0112 PRASANTA KUMAR MALLICK WBCHSE 610141-0002 80 70 60 56 80 346
28 7150 DIPANJOLI MONDAL WBCHSE 405241-0004 81 69 67 67 62 346
29 6918 SANGITA CHOWDHURY WBCHSE 404241-0181 73 72 69 63 69 346
30 0379 ASHIM SANFUI WBCHSE 610141-0027 87 67 51 50 87 342
31 Z336 ANUPAM SARKAR WBCHSE 327141-0211 73 65 65 64 73 340
32 1111 SWAPNA SARDAR WBCHSE 412241-0200 82 62 60 52 82 338
33 2219 SUPRATIM BARIK WBCHSE 409141-0680 70 70 65 62 70 337
34 3944 SOURAV PURKAIT WBCHSE 608141-0526 77 64 59 59 77 336
35 Z066 RISHABH RAI CBSE 5666822 75 73 68 60 60 336
36 3474 SHYAMOLI BISWAS WBCHSE 412241-0194 61 50 76 73 76 336
37 5148 ABIR DAS WBCHSE 406141-0923 81 69 66 50 69 335
38 1205 SANTU DAS WBCHSE 607141-0009 74 71 63 51 74 333
39 6607 SUMIT DAS WBCHSE 406141-0016 70 69 63 61 70 333
40 3948 KOUSHIK MONDAL WBCHSE 409141-0256 76 75 66 49 66 332
41 0596 PINTU DAS WBCHSE 610141-0166 71 68 63 62 68 332
42 0090 AMIT MONDAL WBCHSE 405141-0254 74 71 68 46 71 330
43 0152 SUMIT NASKAR WBCHSE 610141-0167 74 63 60 57 74 328
44 0004 TIRTHANKAR MONDAL WBCHSE 608141-0806 74 67 66 60 60 327
45 Z255 ARINDAM DHALI WBCHSE 608141-0009 71 70 63 49 71 324
46 0086 RAJU HALDER WBCHSE 610141-0425 68 67 62 60 67 324
47 4133 RAHUL DAS WBCHSE 401141-0370 70 61 61 61 70 323
48 5296 RAMESH SARDAR WBCHSE 405141-0364 73 66 58 53 73 323
49 Z123 SUNANDA NASKAR WBCHSE 405141-0079 69 65 63 57 69 323
50 1225 ARUP NASKAR WBCHSE 610141-0005 71 62 60 58 71 322
51 1838 BARNALI GAYEN WBCHSE 412241-0196 74 60 57 57 74 322
52 0257 RAJU BISWQS WBCHSE 405141-0247 80 63 56 42 80 321
53 7270 RAJU BISWAS WBCHSE 405141-0247 80 63 56 42 80 321
54 0635 PARNAD MONDAL WBCHSE 409141-0346 58 74 65 58 65 320
55 0165 MANIK MONDAL WBCHSE 610141-0029 66 65 64 59 66 320
56 4093 SOURAV BISWAS WBCHSE 402141-0169 76 59 56 52 76 319
57 0116 SUBRATA NASKAR WBCHSE 405141-0244 74 62 56 52 74 318
58 1331 BIMAN ROY WBCHSE 412141-0544 70 60 59 58 70 317
59 2698 SAMRAT DAS WBCHSE 405141-0341 67 64 60 60 64 315
60 1203 PRASENJIT BISWAS WBCHSE 607141-0011 65 66 69 50 65 315
61 Z008 SUMON HALDER WBCHSE 406141-0004 70 67 56 55 67 315
62 4954 CHUMKI MONDAL WBCHSE 405241-0696 75 61 59 59 59 313
63 0524 PRASANTA BISWAS WBCHSE 409141-0245 54 71 70 55 62 312
64 0323 JOY BAIDYA CBSE 5667450 82 69 64 55 40 310
65 1422 MOUMITA KARMAKAR WBCHSE 401241-0213 71 60 60 59 59 309
66 0265 DIPANKAR NASKAR WBCHSE 610141-0010 73 58 53 51 73 308
67 0283 PABITRA KANJI WBCHSE 610141-0178 64 62 61 60 61 308
68 2173 SRIJITA ROY WBCHSE 401241-0203 69 65 57 48 69 308
69 3921 RITWIKA MALLIK CBSE 5667483 84 77 46 50 50 307
70 4518 RAHUL NASKAR WBCHSE 409141-0258 57 47 65 80 57 306
71 4572 PRITAM ROY WBCHSE 159141-0014 57 57 63 69 57 303
72 1057 SAIKAT DAS WBCHSE 608141-0031 69 56 55 54 69 303
