MERIT LIST - BENGALI HONOURS (Provisional & Subject to verification )   General Category     
SL. F-No Name Board Roll Best1 Best2 Best3 Best4 Marks(H) Merit
1 Z263 SANGITA MUKHERJEE CBSE 5667576 89 87 87 76 87 426
2 Z079 SHREYASHI BANERJEE OTHER 190220062064 93 79 70 91 93 426
3 2937 MOUMITA DE WBCHSE 610241-0293 94 94 84 75 70 417
4 3486 ABHINANDA GHOSH WBCHSE 608241-0043 95 82 82 80 71 410
5 0454 MORSALIN MONDAL WBCHSE 610141-0109 92 90 84 71 71 408
6 5268 SUDIPTA DAS WBCHSE 602241-0159 88 87 86 85 60 406
7 Z526 MOUMITA MAZUMDER WBCHSE 608241-0094 88 85 84 78 70 405
8 7530 PRANAMITA RAY ISC B/8273/041 86 78 78 83 78 403
9 4393 SANTANU ACHARIYA WBCHSE 608141-0300 90 81 81 69 81 402
10 4426 SWARNADIP CHATTERJEE WBCHSE 405141-0227 92 85 75 75 75 402
11 2758 SHAYANTI NATH WBCHSE 214241-0325 76 80 95 80 71 402
12 1608 KAUSHIK GHOSH WBCHSE 608141-0901 90 83 78 71 78 400
13 6707 SURAJIT GANTAIT WBCHSE 326141-0502 89 85 76 75 75 400
14 7152 SRIJITA PAUL WBCHSE 608241-0129 95 78 76 73 78 400
15 Z262 JAYATI PAUL CBSE 5667590 95 79 77 74 74 399
16 4623 SANTASREE MUKHERJEE WBCHSE 602241-0264 89 80 80 69 80 398
17 7314 DIPON DEY WBCHSE 602141-0311 93 86 75 71 71 396
18 3906 SUBHAYAN CHATTERJEE WBCHSE 409141-0701 93 83 79 70 70 395
19 1286 REETUPARNA PALIT WBCHSE 209241-0286 88 81 80 73 73 395
20 1281 ANANYA SWARNAKAR WBCHSE 602241-0291 86 83 79 72 72 392
21 2610 SOUMITA CHAKRABORTY WBCHSE 412241-0201 90 81 78 64 78 391
22 2236 SAMADRITA GHOSAL WBCHSE 610241-0253 91 80 76 72 72 391
23 3747 SUPARNA NAYAK WBCHSE 412241-0627 87 85 74 73 71 390
24 6871 SOHAN PANDA WBCHSE 336141-0281 92 88 71 70 69 390
25 4401 SAYANTI MAITY WBCHSE 610241-0301 74 63 92 85 74 388
26 Z100 DURBA BAL NEOGI WBCHSE 405241-0698 96 76 72 72 72 388
27 5314 JAYASHRI MANNA WBCHSE 401241-0151 90 76 74 74 74 388
28 1711 TANIA SAHA WBCHSE 608241-0207 86 81 74 72 74 387
29 2413 MILAN MUNSHI WBCHSE 610141-0202 89 77 75 68 77 386
30 6957 DEBARATI MANDAL WBCHSE 617241-0236 80 77 75 74 80 386
31 1463 TRIPTI ROY WBCHSE 608241-0621 90 80 75 70 70 385
32 5200 RAKESH GHOSH WBCHSE 409141-0527 94 85 80 67 59 385
33 2488 SHILPA DEBNATH WBCHSE 412241-0291 84 83 78 76 63 384
34 7275 SANHITA GHOSH WBCHSE 546241-0071 86 77 75 73 73 384
35 2071 PAYEL GHOSH WBCHSE 610241-0257 84 77 94 65 62 382
36 1283 KASTURIKA GHOSH ISC B/8272/153 88 88 69 49 88 382
37 0621 ANSARI KHATOON WBCHSE 602241-0314 90 76 76 62 76 380
38 7180 FARHA NAZ  SULTANA WBCHSE 180241-0015 82 76 74 72 76 380
39 2975 SUMIT KUMAR BERA WBCHSE 368141-0181 93 75 71 70 70 379
40 0385 MEGHA CHAKRABORTY WBCHSE 412241-0289 86 81 79 74 57 377
41 4355 SOURAV PAUL WBCHSE 608141-0234 78 71 86 64 78 377
42 1648 RUPSA CHAKRABORTY WBCHSE 610241-0286 83 76 74 67 76 376
43 6397 CHANDRADOY ROY WBCHSE 212141-0066 74 75 80 72 74 375
44 5336 BRATATI CHATTERJEE WBCHSE 401241-0281 80 76 76 71 71 374
45 2961 DEBJANI BHATTACHARYA WBCHSE 608241-0170 72 87 77 65 72 373
46 1939 MOUPIYA BISWAS WBCHSE 608241-0141 85 75 72 66 75 373
47 2029 SOMNATH MUKHERJEE WBCHSE 610141-0258 83 70 69 67 83 372
48 3319 JAHANARA KHATUN WBCHSE 608241-0915 67 85 60 93 67 372
49 5468 RITUPARNA CHAKROBORTY WBCHSE 401241-0253 92 78 65 58 78 371
50 2069 RITUPARNA BISWAS WBCHSE 610241-0270 87 77 70 68 68 370
51 1253 SANJUKTA BANERJEE WBCHSE 405241-0120 88 73 73 73 63 370
52 2573 UJJAINI SENGUPTA WBCHSE 217241-0207 89 75 73 70 61 368
53 0192 RIMA MANNA (MONDAL) WBCHSE 444241-0371 83 81 72 60 72 368
54 4455 DIPANNITA GHOSH WBCHSE 405241-0081 69 89 78 66 66 368
55 2544 RIMITA CHAKRABORTY WBCHSE 608241-0150 80 80 70 68 70 368
56 2212 SANTA ROY CHOWDHURY WBCHSE 608241-0544 88 77 72 65 65 367
57 Z130 SUNITA HALDER WBCHSE 609241-0925 96 85 65 56 65 367
58 7145 PURNADEV DAS WBCHSE 617141-0361 80 74 73 67 73 367
59 Z434 SHITISHNA SAHA WBCHSE 405241-0350 81 86 70 60 70 367
60 3831 DEBOPRIYO CHAKRABORTY WBCHSE 610241-0188 80 75 75 68 68 366
61 3898 KAZI SHAONI MOHANTY WBCHSE 403241-0272 90 80 76 64 55 365
62 2711 SUPRIYA KUMAR ROY WBCHSE 145141-0042 76 76 73 64 76 365
63 1612 ARUN MISHRA WBCHSE 607141-0250 81 78 72 67 67 365
64 3721 ARPITA ROY CHOWDHURY WBCHSE 405241-0689 80 72 66 66 80 364
65 Z664 ABISHKAR SARKAR WBCHSE 169141-0024 80 79 71 68 66 364
66 2264 SUJAYA BOSE WBCHSE 405241-0707 81 78 72 55 78 364
67 4323 ASHISH PODDAR WBCHSE 409141-0109 90 89 62 61 62 364
68 Z408 SUKLA DAS WBCHSE 610241-0033 80 75 82 72 55 364
69 6859 SWARUPA NANDY WBCHSE 608241-0020 89 71 70 68 65 363
70 3432 SAIDUL LASKAR WBCHSE 610141-0353 83 80 76 62 62 363
71 Z648 DEBADYUTI SAHA WBCHSE 520141-0057 83 75 70 65 70 363
72 0730 SABANA KHATUN WBCHSE 610241-0487 82 71 70 69 70 362
73 3128 MUNMUN ROY WBCHSE 610241-0542 89 76 69 65 63 362
74 4086 SWARNALI CHAKI WBCHSE 370241-0276 80 74 68 66 74 362
75 Z746 PRANTIK SAHU WBCHSE 32712-0001 81 77 65 58 81 362
76 6442 REHENA TARAFDAR WBCHSE 405241-0324 84 72 74 70 62 362
77 5349 PRABIR BAIDYA WBCHSE 602141-0440 82 81 77 61 61 362
78 5105 RAKIB HISSAIN DHALI WBCHSE 602141-0177 84 74 72 66 66 362
79 5453 NAMRATA DUTTA WBCHSE 171241-0043 87 81 72 65 57 362
80 7289 ANANYA LAHIRI WBCHSE 546241-0070 83 80 69 65 65 362
81 2139 NASIMA MONDAL WBCHSE 610241-0389 70 84 70 67 70 361
82 3006 TITAS CHAKRABORTY WBCHSE 608241-0505 79 78 73 68 63 361
83 0259 SUMIT PODDAR WBCHSE 401141-0207 89 75 73 64 60 361
84 1782 ANUSREE CHAKRABORTY WBCHSE 602241-0190 82 82 75 61 60 360
85 5102 KANIKA GIRI WBCHSE 601241-0112 83 73 66 65 73 360
86 5218 SEBABRATA BARIK WBCHSE 611141-0309 78 71 70 70 70 359
87 3952 SUMANA CHOWDHURY WBCHSE 412241-0183 77 76 76 65 65 359
88 1972 PRIYANKA NASKAR WBCHSE 610241-0070 86 80 67 65 60 358
89 2740 PRASENJIT KARAN WBCHSE 623141-0059 85 81 67 58 67 358
90 2588 RIYA DUTTA WBCHSE 616241-0172 82 74 73 68 60 357
91 1361 SUSHMITA RAY ISC B/8271/099 80 74 69 54 80 357
92 6471 ANANYA MARIK WBCHSE 602241-0153 67 74 81 68 67 357
93 7022 SUBHASISH BAKSHI WBCHSE 182141-0470 72 72 70 66 77 357
94 7030 SOHAM SARKAR WBCHSE 512141-0001 85 72 69 59 72 357
95 1826 SOUMIK DUTTA WBCHSE 608141-0904 79 72 71 62 72 356
96 0902 SONALI KHATUN WBCHSE 610241-0466 84 72 71 57 72 356
97 3887 SAYANTIKA BHATTACHARJEE WBCHSE 412241-0275 80 78 70 64 64 356
98 4240 SHILPA MUKHERJEE WBCHSE 405241-0063 76 75 73 68 64 356
99 0724 SUMAN SARKAR WBCHSE 608141-0116 88 80 67 61 60 356
100 3596 PRONAY KANTI DEY WBCHSE 226141-0246 80 75 70 65 65 355
101 2422 MOUMITA CHOWDHURY WBCHSE 608241-0147 81 72 67 63 72 355
102 1372 SHEYASREE GHOSH ISC B/8272/100 83 76 57 55 83 354
103 0967 RINKI CHOWDHURY WBCHSE 409241-0053 82 80 80 56 56 354
104 7565 ARPAN KUMAR RAJ WBCHSE 608141-1098 77 71 70 65 71 354
105 Z491 ANJAN DAS WBCHSE 610141-0201 77 74 70 62 70 353
106 Z134 PREETHA PUTATUNDA WBCHSE 602241-0091 86 70 65 62 70 353
107 1796 RIJAUN LASKAR WBCHSE 610141-0476 79 72 70 62 70 353
108 1962 SOUMYADEEP DAS WBCHSE 608141-0871 82 69 66 66 69 352
109 6376 SRABANTI DAS WBCHSE 405241-0348 80 72 67 66 67 352
110 4567 SONALI BHOWAL WBCHSE 608241-0190 86 74 60 58 74 352
111 4607 PRIYANKA GHOSH WBCHSE 602241-0330 90 72 66 64 60 352
112 7334 AHAMEDI ARIFA KHATUN WBCHSE 185241-0102 73 72 72 62 73 352
113 7344 RINIKI DAS WBCHSE 182241-0944 73 69 69 68 73 352
114 3963 PALOLIKA BOSE WBCHSE 412241-0180 77 74 70 65 65 351
115 5328 ARPAN PRADHAN WBCHSE 335141-0649 80 77 72 63 59 351
116 1321 SONALI KHATUN WBCHSE 602241-0809 79 74 69 60 69 351
117 6480 DIA BISWAS WBCHSE 608241-0784 76 70 68 67 70 351
118 6943 JAYANTI SAMANTA WBCHSE 611241-0183 78 73 67 60 73 351
119 6357 SARMISTHA GHOSH WBCHSE 405241-0094 69 61 69 83 69 351
120 7318 GANESH CHANDRA GIRI WBCHSE 607141-0339 64 73 81 69 64 351
121 3248 TRISHA DUTTA WBCHSE 602241-0287 80 71 68 63 68 350
122 0821 RAJASHREE GHOSAL WBCHSE 608241-0048 90 67 66 66 61 350
123 6970 SUCHANDRA BANERJEE WBCHSE 161241-0001 80 71 66 53 80 350
124 2286 ANOY GANGULY WBCHSE 410141-0201 85 75 69 51 69 349
125 2421 SUMITA PATHAK WBCHSE 608241-0919 88 81 60 60 60 349
126 3046 KRISANU MAITY WBCHSE 605141-0227 65 78 66 77 63 349
127 1642 SWAGATA GUHA WBCHSE 409241-0336 82 73 70 62 62 349
128 0464 SUBHAJIT DEY WBCHSE 409141-0618 70 62 70 77 70 349
129 0455 HIKMAT MONDAL WBCHSE 610141-0125 79 77 71 61 61 349
130 Z575 SANTANU GHOSH WBCHSE 405141-0238 83 77 73 60 56 349
131 5264 SUMAN BISWAS WBCHSE 205141-0735 90 82 67 43 67 349
132 5389 SABINA KHATUN WBCHSE 610241-0371 86 68 67 68 60 349
133 6572 KOYEL CHAKRABORTY WBCHSE 401241-0123 85 81 62 60 60 348
134 4660 SOUMALI BASU WBCHSE 602241-0299 76 76 63 57 76 348
135 1306 CHAITALI DAS WBCHSE 412241-0501 78 73 71 62 62 346
136 5220 PRIYABRAT BARIK WBCHSE 611141-0308 80 74 72 60 60 346
137 Z431 DIPTI GHOSH WBCHSE 608241-0041 90 74 62 60 60 346
138 2042 IPSITA PUTUTUNDU WBCHSE 405241-0327 74 73 70 59 70 346
139 4957 NURBANU KHATUN WBCHSE 608241-0714 80 73 67 53 73 346
140 6627 SUSOBHAN KHARA WBCHSE 327141-0220 81 76 64 61 64 346
141 Z065 BITASTA MITRA WBCHSE 404241-0463 66 66 74 73 66 345
142 2232 RAJIB GHOSH WBCHSE 608141-0900 72 71 69 61 72 345
143 1682 DIPESH NASKAR WBCHSE 610141-0260 78 67 62 60 78 345
144 3076 UTSHA DUTTA WBCHSE 412241-0511 74 73 71 64 63 345
145 Z729 RIMI MAITY WBCHSE 608241-0076 81 75 64 61 64 345
146 0965 ADITI DAS WBCHSE 409241-0099 77 68 67 65 67 344
147 0478 ANIKA NATH WBCHSE 608241-0050 80 66 68 66 64 344
148 0437 SAYANI DAS WBCHSE 602241-0265 84 68 66 60 66 344
149 2507 MAYA GHOSH WBCHSE 608241-0383 83 70 67 57 67 344
150 6525 SUCHISMITA GUHA WBCHSE 610241-0284 76 70 66 66 66 344
151 2017 PAYEL BOSE WBCHSE 405241-0272 75 70 69 65 65 344
152 4419 PRASENJIT MITRA WBCHSE 405141-0121 87 67 65 58 67 344
153 6700 SUCHISMITA BANERJEE WBCHSE 236241-0226 80 68 67 62 67 344
154 5232 SAMAPTI BHANJA WBCHSE 333241-0009 74 73 67 63 67 344
SC CATEGORY
1 6976 ANWESHA MANDAL CBSE 5667660 95 88 83 82 95 443
2 7450 RTNAMALA NASKAR WBCHSE 602241/0295 89 88 86 80 86 429
3 2345 TANU BISWAS WBCHSE 608241-0620 89 87 78 75 75 404
4 4444 CHAMPA DAS WBCHSE 610241-0295 96 80 80 75 72 403
5 4848 SUBHASISH DAS WBCHSE 405141-0236 88 86 80 70 70 394
6 Z382 INDRANI SARDAR WBCHSE 602241-0304 85 85 78 71 71 390
7 3429 RUNU MONDAL WBCHSE 608241-0708 91 82 69 61 82 385
8 3315 RUPA GAYEN WBCHSE 602241-0155 92 82 79 70 61 384
9 5157 AYANTIK MRIDHA WBCHSE 405141-0188 85 79 74 69 74 381
10 Z407 PRIYA CHOWDHURY WBCHSE 610241-0045 89 80 73 71 61 374
11 Z113 ANURUPA MONDAL WBCHSE 405241-0087 74 95 69 61 74 373
12 3275 RAMESH MONDAL WBCHSE 602141-0313 94 72 68 64 72 370
13 4495 SANCHITA MONDAL WBCHSE 608241-0633 80 77 72 64 77 370
14 1287 ARCHITA SAHA WBCHSE 208241-0240 84 81 72 69 63 369
15 4315 INDRAJIT DAS WBCHSE 611141-0158 82 76 71 68 71 368
16 Z332 MOUMITA GAYEN WBCHSE 608241-0075 86 79 70 62 70 367
17 1070 PRIYANKA MONDAL WBCHSE 610241-0269 88 77 69 66 66 366
18 1733 KABITA BAIDYA WBCHSE 619241-0128 68 73 84 71 68 364
19 6470 GOBUNDA HALDER WBCHSE 608141-0850 93 78 60 54 78 363
20 1772 MOUTUSHI NASKAR WBCHSE 412241-0318 81 72 71 66 72 362
21 6949 ARNAB MONDAL WBCHSE 405141-0464 82 77 68 57 77 361
22 3311 BINOY PATRA WBCHSE 617141-0301 83 71 71 64 71 360
23 2027 BIJOY KUMAR MISTRY WBCHSE 610141-0259 80 62 68 70 80 360
24 2509 ARJUN DAS WBCHSE 608141-1020 83 71 70 65 70 359
25 Z679 RANJAN RANG WBCHSE 606141-0191 88 80 76 60 55 359
26 2012 AMIT NARU WBCHSE 610141-0514 70 68 75 71 70 354
27 2620 BISWAJIT DAS WBCHSE 405141-0463 80 76 67 51 80 354
28 3460 CHINMOY SANPUI WBCHSE 602141-0275 77 74 71 54 77 353
29 1621 ANKUR PATRA WBCHSE 608141-0971 91 71 71 62 58 353
30 3063 PROSANTA MONDAL WBCHSE 608141-0833 80 78 76 65 54 353
31 7444 KARTIK CH. NASKAR WBCHSE 607141-0344 82 70 65 65 70 352
32 3386 CHANDAN NARU WBCHSE 610141-0506 70 57 81 72 70 350
33 6556 RAJANI NARU WBCHSE 610241-0390 65 68 77 75 65 350
34 7093 SRABANTI BARMAN WBCHSE 601241-0107 80 71 67 61 71 350
35 3400 SUDIPTA HALDER WBCHSE 606141-0569 78 71 70 52 78 349
36 4239 JOYDEEP SARDAR WBCHSE 405141-0142 83 72 71 63 60 349
37 Z646 AVIJIT MAHANTA WBCHSE 105141-0030 89 82 64 57 57 349
38 4627 MANISHA DAS WBCHSE 602241-0095 78 74 68 54 74 348
39 1148 NILANJANA MAJUMDER WBCHSE 412241-0279 74 74 73 65 61 347
40 0059 MOUSUMI DAS WBCHSE 608241-0632 81 70 64 62 70 347
41 1657 AVIJIT DAS WBCHSE 405141-0462 65 88 61 67 65 346
42 5182 SOUVIK SANA WBCHSE 667141-0322 80 72 65 63 65 345
43 1845 PUNAM SAHA WBCHSE 602241-0241 73 69 68 63 69 342
44 4999 KRISHENDU MONDAL WBCHSE 602141-1051 67 72 62 74 67 342
45 3249 KOUSHIK MONDAL WBCHSE 602141-0445 91 70 60 60 60 341
46 0962 BINOY GAYEN WBCHSE 608141-0719 61 65 70 84 61 341
47 4302 TULIKA MONDAL WBCHSE 608241-0687 80 66 64 64 66 340
48 2116 SOURAV MONDAL WBCHSE 409141-0581 82 69 68 52 69 340
49 2390 SMRITIKANA MONDAL WBCHSE 608241-0768 75 69 61 60 75 340
50 3727 SUDHIR MANDAL WBCHSE 610141-0080 83 78 70 54 54 339
51 5036 MALABIKA SARDAR WBCHSE 610241-0147 83 72 62 50 72 339
52 5206 KRISHNACHURA BARMAN WBCHSE 404241-0368 62 81 58 75 62 338
53 2235 MITALI NAIYA WBCHSE 610241-0271 58 85 69 68 58 338
54 4312 SUSMITA SARDAR WBCHSE 608241-0352 77 70 63 63 63 336
55 6437 SUCHANDRA DAS WBCHSE 608241-0157 80 68 64 60 64 336
56 0535 SARENGI MONDAL WBCHSE 602241-0024 69 48 81 69 69 336
57 7085 BRINTI MONDAL WBCHSE 405241-0121 89 65 60 57 65 336
58 7570 MOUSUMI SARDAR WBCHSE 606241-0360 81 67 63 61 63 335
59 0486 SHARMILA ROY WBCHSE 608241-0035 90 71 60 53 60 334
60 3715 SOUMIK KAYAL WBCHSE 405141-0601 81 69 58 57 69 334
61 4850 SAJIB SIKDER WBCHSE 405141-0445 78 72 58 53 72 333
62 2511 DIPANKAR KAYAL WBCHSE 608141-1019 80 66 63 62 62 333
63 4316 AMIT HALDER WBCHSE 402141-0083 60 68 81 64 60 333
64 1420 ABHIJIT HALDER WBCHSE 606141-0459 85 68 57 55 68 333
65 7559 SANGITA JANA WBCHSE 333241-0463 62 72 75 62 62 333
66 Z566 MAHUA ROY WBCHSE 602241-0061 76 73 57 53 73 332
67 3241 PRITILATA MANDAL WBCHSE 608241-0472 78 71 69 60 54 332
68 2161 ANINDITA NASKAR WBCHSE 608241-0566 79 68 67 58 58 330
69 5242 RUPA MONDAL WBCHSE 608241-0444 53 83 82 58 53 329
70 2323 DEBASISH DAS WBCHSE 608141-0969 90 73 58 54 54 329
71 1209 RITUPARNA ROY WBCHSE 608241-0569 77 74 60 60 56 327
72 3186 MANISHA NASKAR WBCHSE 608241-0443 82 62 61 61 61 327
73 5458 PRATATI MONDAL WBCHSE 608241-0232 68 55 68 68 68 327
74 4980 PAROMITA NASKAR WBCHSE 602241-0235 73 66 60 55 73 327
75 4451 RUNU MONDAL WBCHSE 610241-0081 84 69 63 60 51 327
76 6637 PRATATI MONDAL WBCHSE 608241-0232 68 68 68 55 68 327
ST CATEGORY
1 2915 KALYANI MURMU WBCHSE 610241-0298 85 78 63 60 60 346
2 0038 RABISHANKAR SARDAR WBCHSE 405141-0409 76 67 57 50 57 307
3 0532 BIPLAB MUNDA WBCHSE 608141-0444 61 77 50 53 61 302
4 1438 BARNALI MUDI WBCHSE 405241-0153 71 60 58 51 60 300
5 5029 SWATI DUTTA WBCHSE 608241-0689 72 56 52 48 52 280
6 6614 PANCHAMI SARDAR WBCHSE 667241-0142 57 56 52 50 52 267
7 2628 PANCHU SARDAR WBCHSE 401141-0326 55 60 41 36 55 247
MERIT LIST - ENGLISH HONOURS (Provisional & Subject to verification )   General Category     
SL. F-No Name Board Roll Best1 Best2 Best3 Best4 Marks(H) Merit
1 7213 AMRITA MITRA CBSE B/8170/031 95 92 92 92 92 463
2 2982 DEBOMITA CHAKRABORTY CBSE 5667644 96 95 93 89 88 461
3 7369 VARSHA SARKAR ISC B/8264/033 95 95 88 88 95 461
4 3708 SANJANA CHAKRABORTY ISC B/8273/145 97 95 88 88 88 456
5 7375 RAHUL SENAPATI ISC B/8314/028 88 90 90 94 88 450
6 7217 SUKANYA CHOEDHURY CBSE 5667564 95 94 91 83 83 446
7 7388 AKANKSHA CHOWDHURY ISC B/8273/014 92 90 88 88 88 446
8 7130 TREENASRI GHOSH ISC B/8280/021 92 88 88 83 92 443
9 1178 NILANJANA MAJUMDAR ISC B/8271/008 92 90 88 83 88 441
10 2155 PRAMITA BANERJEE WBCHSE 404241-0146 91 89 87 83 91 441
11 3985 ISHANI MITRA ISC B/8264/024 92 90 86 78 92 438
12 4230 PRIYANKA KUNDU WBCHSE 608241-0078 92 90 90 82 82 436
13 6540 ANISHA DUTTA CBSE 5664508 92 88 87 82 87 436
14 6667 POOJA CHATTEREE ISC B/8272/137 92 86 83 83 92 436
15 1390 SOMDATTA GOSWAMI WBCHSE 402241-0531 98 85 85 82 85 435
16 5436 ANINDITA BANERJEE ISC B/8272/003 94 92 80 74 94 434
17 2799 SRIJATA MAJUMDER CBSE 5669043 92 91 84 75 92 434
18 3207 SRIPARNA SANYAL ISC B/8280/006 97 88 86 74 88 433
19 4710 RISHIRAJ PAL ISC B/8280/025 92 90 80 78 92 432
20 6814 SATABDI SANYAL WBCHSE 125241-0380 92 90 86 82 82 432
21 6835 POOJA KAR ISC B/8269/007 90 88 83 80 90 431
22 6778 POULAMI BANERJEE CBSE 5649016 92 80 79 87 92 430
23 Z306 SHILPA SINHA CBSE 5613834 93 88 86 76 86 429
24 7050 RANITA DE CBSE 5644359 95 88 85 80 80 428
25 5317 MADHURIMA DUTTA ROY CBSE 5667589 90 91 86 85 75 427
26 2720 SUPRIYO BANERJEE CBSE 5657587 89 87 85 85 80 426
27 4047 DEBSMITA PAUL ISC B/8288/019 88 80 83 86 88 425
28 7279 AYANIKA RAHA CBSE 5671408 90 87 83 74 90 424
29 2058 ANKITA SAHA CBSE 5667406 92 91 84 78 77 422
30 3098 SOHAM CHOUDHURI ISC B/8273/234 90 88 86 72 86 422
31 Z492 SHREYA SEN MAJUMDER WBCHSE 401241-0015 87 86 83 83 83 422
32 7075 POULAMI PODDAR ISC B/8280/120 88 88 83 74 88 421
33 5391 PRIYANKA GHOSHAL WBCHSE 401241-0114 94 89 83 71 83 420
34 Z812 NAZIR HOSEN GAZI WBCHSE 614141-0118 94 90 82 72 82 420
35 0807 ABHINANDA GHOSH WBCHSE 608241-0043 95 82 82 80 80 419
36 2937 MOUMITA DE WBCHSE 610241-0293 94 94 84 75 72 419
37 0689 SOUMI BHATTACHARYA WBCHSE 610241-0292 92 91 83 76 76 418
38 5047 SREEJA ROY ISC B/8280/033 86 86 80 80 86 418
39 1502 SUCHET ROY CHOWDHURY ISC B/8271/071 90 86 80 72 90 418
40 4874 RUCHITA DATTA CBSE 5670829 93 84 77 71 93 418
41 7096 SOMDUTTA SINGHA ROY ISC B/8239/137 86 83 83 83 83 418
42 5476 ARPITA BANERJEE WBCHSE 401241-0664 81 89 84 82 81 417
43 4791 SANGITA BAHTTACHARYA ISC B/8289/078 88 83 80 78 88 417
44 7224 KAUSTAV MUKHERJEE WBCHSE 402141-0613 98 84 76 75 84 417
45 5371 JOYSRI DATTA WBCHSE 327241-0129 96 81 80 79 80 416
46 4183 JINIA HAZRAI ISC B/8289/092 88 86 80 74 88 416
47 Z263 SANGITA MUKHERJEE CBSE 5667576 89 87 87 76 76 415
48 0853 RAKESH SENGUPTA ISC B/8215/030 88 86 78 76 86 414
49 0401 ARISHA DATTA CHOUDHURY WBCHSE 610241-0280 93 85 80 76 80 414
50 1995 UTSA CHOUDHURY CBSE 5670286 89 89 80 75 80 413
51 1260 JOYDIP KARMAKAR WBCHSE 614141-0401 86 85 83 75 83 412
52 3302 DEEPANJAN NASKAR WBCHSE 367141-0195 85 83 82 79 83 412
53 Z750 AYAN NANDY CBSE 5667661 90 87 73 72 90 412
54 7530 PRANAMITA RAY ISC B/8273/041 86 78 78 83 86 411
55 2539 SABIA CHOWDHURY WBCHSE 602241-0185 92 86 80 76 76 410
56 3795 SHAOLI DE WBCHSE 406241-0491 91 81 81 76 81 410
57 5268 SUDIPTA DAS WBCHSE 602241-0159 88 87 86 85 64 410
58 6815 PAROMITA SARKAR ISC B/8281/020 88 88 83 62 88 409
59 7091 MOUMITA MANNA WBCHSE 617241-0148 82 83 87 80 77 409
60 3135 ANWESHA CHATTERJEE CBSE 5667404 95 80 79 75 79 408
61 4421 SAYANTAN DAS ISC B/8275/017 88 86 76 72 86 408
62 3051 NILANJANA CHAKRBORTY CBSE 5667586 93 80 78 77 80 408
63 Z396 WRITI BAGCHI WBCHSE 406241-0752 97 80 77 77 77 408
64 7408 PARANJOY MANDAL WBCHSE 169141-0026 84 91 77 78 78 408
65 3170 OINDRILA BAUL CBSE 5667584 68 95 95 81 68 407
66 5370 MALABIKA GIRI WBCHSE 327241-0130 94 80 79 77 77 407
67 2758 SHAYANTI NATH WBCHSE 214241-0325 76 80 95 80 76 407
68 Z107 AMRITA DASGUPTA WBCHSE 405241-0332 81 85 85 79 77 407
69 4682 TANNYA DUTTA WBCHSE 602241-0135 90 83 81 76 76 406
70 Z818 PRITHILA SINHA CBSE 5667426 75 92 81 83 75 406
71 6828 DEEPANJANA DEB CBSE 5667542 91 84 78 62 91 406
72 7522 SAYANWITA PANJA WBCHSE 401241-0077 91 90 81 72 72 406
73 7434 SAHELI DAS CBSE 4651985 93 86 85 71 71 406
74 3753 SAYANTI BHOWMICK ISC B/8273/007 88 86 78 64 88 404
75 4324 SOURAV SEN ISC B/8290/014 90 88 74 64 88 404
76 Z262 JAYATI PAUL CBSE 5667590 95 79 77 74 79 404
77 3109 AMRITA BHATTACHARJEE WBCHSE 404241-0169 88 84 80 76 76 404
78 7219 SATYABRATA DAS WBCHSE 617141-0361 86 82 78 76 82 404
79 6982 KORNICA DAS WBCHSE 329241-0011 84 84 80 76 80 404
80 5110 SANTU MANDAL WBCHSE 619141-0148 88 84 77 77 77 403
81 Z316 SREYA PAUL WBCHSE 401241-0122 97 83 83 70 70 403
82 0527 SHAOLI CHAKRABARTI WBCHSE 401241-0117 88 84 79 68 84 403
83 6364 RIMI GHOSH WBCHSE 602241-0139 88 84 77 77 77 403
84 5172 SAHELI GHOSH WBCHSE 602241-0120 87 83 83 75 75 403
85 7370 SUDESHNA DATTA ISC B/8209/054 96 76 69 66 96 403
86 2641 SAMRAT ROY ISC B/8267/027 92 80 88 62 80 402
87 7372 PRATITI GHOSH WBCHSE 287241-0204 86 80 76 74 86 402
88 4624 DEEPARATI BASU WBCHSE 602241-0106 93 87 81 70 70 401
89 Z834 MANGALDIP MANNA WBCHSE 335141-0203 93 85 78 78 67 401
90 5150 SOHINI BISWAS WBCHSE 401241-0595 91 80 80 79 71 401
91 4426 SWARNADIP CHATTERJEE WBCHSE 405141-0227 92 85 75 75 73 400
92 2188 BAISHALI SARKAR WBCHSE 406241-0706 95 80 73 72 80 400
93 7210 MOUMITA MUKHERJEE WBCHSE 602241-0203 91 85 76 74 74 400
94 7203 MONALISA JANA WBCHSE 607241-0053 84 84 82 75 75 400
95 7082 SOUMYABRATA BANERJEE WBCHSE 658141-0588 88 86 63 77 86 400
96 4293 PAYEL NATH WBCHSE 602241-0184 86 83 80 75 75 399
97 4889 DEBAPRIYA PAUL WBCHSE 405241-0339 83 80 79 77 80 399
98 4182 SUCHETA GHOSH ISC B/8289/086 86 83 72 72 86 399
99 0500 SARADINDU PATRA WBCHSE 382141-0159 94 80 77 74 74 399
100 4266 CHANDRAYEE SAHA WBCHSE 424241-0171 86 83 81 74 74 398
101 Z106 BHARMOR CHAKRABORTY WBCHSE 610241-0249 93 79 76 74 76 398
102 Z267 RUMELA SEN CBSE 5672851 88 79 77 66 88 398
103 7527 SAYANTAN DASGUPTA CBSE 5671254 85 83 79 66 85 398
